| 11 Gallagher 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Plekanec | 76.2% |  | 71.0% | 5.2% |  |  
| Plekanec-Desharnais-Pacioretty | 5.5% |  |  | 5.5% |  |  
| Plekanec-Galchenyuk-Pacioretty | 5.1% |  |  | 5.1% |  |  
| Galchenyuk-Desharnais | 3.4% |  | 3.4% |  |  |  
| Galchenyuk-Desharnais-Pacioretty | 2.6% |  |  | 2.6% |  |  
| Others | 7.2% |  | 7.2% |  |  |  
| Totals |  |  | 81.6% | 18.4% |  |  
 |  | 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Gallagher | 74.8% |  | 69.7% | 5.1% |  |  
| Gallagher-Desharnais-Pacioretty | 5.4% |  |  | 5.4% |  |  
| Gallagher-Galchenyuk-Pacioretty | 5.0% |  |  | 5.0% |  |  
| Flynn | 4.3% |  |  |  | 4.3% |  
| Pacioretty | 4.2% |  | 0.6% |  | 3.6% |  
| Others | 6.3% |  | 5.7% | 0.6% |  |  
| Totals |  |  | 76.0% | 16.1% | 7.9% |  
 |  | |  | 
| 15 Fleischmann 
 
| Linemates | Total |  | EV | PP | SH | 
| Carr-Eller | 20.9% |  | 19.1% | 1.8% |  |  
| Eller-Weise | 14.6% |  | 14.6% |  |  |  
| Mitchell-Smith-Pelly | 12.7% |  | 12.7% |  |  |  
| Eller | 12.4% |  |  |  | 12.4% |  
| Flynn-Eller | 8.4% |  | 8.4% |  |  |  
| Others | 31.0% |  | 31.0% |  |  |  
| Totals |  |  | 85.7% | 1.8% | 12.4% |  
 |  | 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Smith-Pelly | 36.9% |  | 36.9% |  |  |  
| Fleischmann-Smith-Pelly | 18.6% |  | 18.6% |  |  |  
| Eller-Fleischmann | 8.8% |  | 8.8% |  |  |  
| Fleischmann-Weise | 8.0% |  | 8.0% |  |  |  
| Flynn-Fleischmann | 5.4% |  | 5.4% |  |  |  
| Others | 22.3% |  | 18.2% |  | 4.2% |  
| Totals |  |  | 95.8% |  | 4.2% |  
 |  | 
|  | 
| 21 Smith-Pelly 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Mitchell | 40.9% |  | 40.9% |  |  |  
| Fleischmann-Mitchell | 20.6% |  | 20.6% |  |  |  
| Fleischmann-Eller | 12.7% |  | 12.7% |  |  |  
| Flynn-Eller | 7.9% |  | 7.9% |  |  |  
| Pacioretty-Mitchell | 4.1% |  | 4.1% |  |  |  
| Others | 13.8% |  | 13.7% |  | 0.2% |  
| Totals |  |  | 99.8% |  | 0.2% |  
 |  | 22 Weise 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Desharnais | 62.1% |  | 56.4% | 5.7% |  |  
| Fleischmann-Eller | 18.6% |  | 18.6% |  |  |  
| Fleischmann-Mitchell | 7.0% |  | 7.0% |  |  |  
| Galchenyuk-Eller | 6.8% |  | 3.9% | 2.9% |  |  
| Galchenyuk-Mitchell | 2.9% |  | 2.9% |  |  |  
| Others | 2.7% |  | 1.8% | 0.9% |  |  
| Totals |  |  | 90.5% | 9.5% |  |  
 |  | 
|  | 
| 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Weise | 42.8% |  | 38.9% | 3.9% |  |  
| Desharnais-Flynn | 35.2% |  | 35.2% |  |  |  
| Gallagher-Plekanec-Pacioretty | 5.1% |  |  | 5.1% |  |  
| Eller-Weise | 4.7% |  | 2.7% | 2.0% |  |  
| Desharnais-Gallagher | 3.4% |  | 3.4% |  |  |  
| Others | 8.9% |  | 6.3% | 2.6% |  |  
| Totals |  |  | 86.4% | 13.6% |  |  
 |  | 32 Flynn 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Desharnais | 41.5% |  | 41.5% |  |  |  
| Mitchell-Smith-Pelly | 26.2% |  | 26.2% |  |  |  
| Eller-Fleischmann | 8.6% |  | 8.6% |  |  |  
| Plekanec | 5.2% |  |  |  | 5.2% |  
| Eller-Smith-Pelly | 5.1% |  | 5.1% |  |  |  
| Others | 13.5% |  | 10.7% |  | 2.8% |  
| Totals |  |  | 92.0% |  | 8.0% |  
 |  | 
|  | 
| 43 Carr 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Fleischmann | 96.7% |  | 88.2% | 8.5% |  |  
| Eller-Smith-Pelly | 3.3% |  | 3.3% |  |  |  
| Totals |  |  | 91.5% | 8.5% |  |  
 |  | 51 Desharnais 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Weise | 46.0% |  | 41.8% | 4.2% |  |  
| Galchenyuk-Flynn | 37.8% |  | 37.8% |  |  |  
| Gallagher-Plekanec-Pacioretty | 6.0% |  |  | 6.0% |  |  
| Galchenyuk-Gallagher | 3.7% |  | 3.7% |  |  |  
| Gallagher-Galchenyuk-Pacioretty | 2.8% |  |  | 2.8% |  |  
| Others | 3.8% |  | 3.1% | 0.7% |  |  
| Totals |  |  | 86.3% | 13.7% |  |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Gallagher | 71.4% |  | 66.6% | 4.9% |  |  
| Gallagher-Plekanec-Desharnais | 5.2% |  |  | 5.2% |  |  
| Gallagher-Plekanec-Galchenyuk | 4.8% |  |  | 4.8% |  |  
| Plekanec | 4.0% |  | 0.6% |  | 3.4% |  
| Gallagher-Galchenyuk-Desharnais | 2.4% |  |  | 2.4% |  |  
| Others | 12.1% |  | 12.1% |  |  |  
| Totals |  |  | 79.3% | 17.3% | 3.4% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Carr-Fleischmann | 22.2% |  | 20.3% | 2.0% |  |  
| Fleischmann-Weise | 15.5% |  | 15.5% |  |  |  
| Fleischmann | 13.2% |  |  |  | 13.2% |  
| Flynn-Fleischmann | 8.9% |  | 8.9% |  |  |  
| Fleischmann-Smith-Pelly | 8.4% |  | 8.4% |  |  |  
| Others | 31.8% |  | 28.6% | 3.1% |  |  
| Totals |  |  | 81.7% | 5.1% | 13.2% |  
 |