| 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Byron | 61.9% |  | 61.9% |  |  |  
| Flynn-Smith-Pelly | 5.2% |  | 5.2% |  |  |  
| Carr-Eller | 5.2% |  |  | 5.2% |  |  
| Fleischmann-Mitchell | 4.1% |  | 4.1% |  |  |  
| Weise-Pacioretty-Eller | 4.0% |  | 4.0% |  |  |  
| Others | 19.6% |  | 14.9% | 0.8% | 3.8% |  
| Totals |  |  | 90.2% | 6.0% | 3.8% |  
 |  | 15 Fleischmann 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Byron | 78.2% |  | 78.2% |  |  |  
| Desharnais-Weise | 5.7% |  | 5.7% |  |  |  
| Mitchell-Plekanec | 5.2% |  | 5.2% |  |  |  
| Plekanec-Eller | 3.8% |  | 3.8% |  |  |  
| Plekanec-Weise | 2.4% |  | 2.4% |  |  |  
| Others | 4.7% |  | 4.7% |  |  |  
| Totals |  |  | 100.0% |  |  |  
 |  | |  | 
| 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Smith-Pelly | 71.8% |  | 71.8% |  |  |  
| Pacioretty-Desharnais | 6.1% |  | 6.1% |  |  |  
| Fleischmann-Plekanec | 5.4% |  | 5.4% |  |  |  
| Plekanec-Smith-Pelly-Flynn | 4.4% |  | 4.4% |  |  |  
| Byron | 4.0% |  |  |  | 4.0% |  
| Others | 8.4% |  | 8.4% |  |  |  
| Totals |  |  | 96.0% |  | 4.0% |  
 |  | 21 Smith-Pelly 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Mitchell | 75.7% |  | 75.7% |  |  |  
| Carr-Galchenyuk | 7.8% |  | 7.8% |  |  |  
| Flynn-Plekanec | 7.2% |  | 7.2% |  |  |  
| Plekanec-Mitchell-Flynn | 4.6% |  | 4.6% |  |  |  
| Flynn-Desharnais | 1.7% |  | 1.7% |  |  |  
| Others | 3.1% |  | 3.1% |  |  |  
| Totals |  |  | 100.0% |  |  |  
 |  | 
|  | 
| 22 Weise 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Desharnais | 79.9% |  | 79.9% |  |  |  
| Pacioretty-Galchenyuk | 5.1% |  |  | 5.1% |  |  
| Fleischmann-Desharnais | 4.1% |  | 4.1% |  |  |  
| Plekanec-Pacioretty-Eller | 3.6% |  | 3.6% |  |  |  
| Plekanec-Galchenyuk-Pacioretty | 2.4% |  | 2.4% |  |  |  
| Others | 4.9% |  | 4.9% |  |  |  
| Totals |  |  | 94.9% | 5.1% |  |  
 |  | 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Carr-Eller | 78.4% |  | 78.4% |  |  |  
| Pacioretty-Weise | 6.2% |  |  | 6.2% |  |  
| Carr-Smith-Pelly | 6.2% |  | 6.2% |  |  |  
| Plekanec-Weise-Pacioretty | 3.0% |  | 3.0% |  |  |  
| Pacioretty-Eller | 2.5% |  | 2.5% |  |  |  
| Others | 3.8% |  | 3.8% |  |  |  
| Totals |  |  | 93.8% | 6.2% |  |  
 |  | 
|  | 
| 32 Flynn 
 
| Linemates | Total |  | EV | PP | SH | 
| Mitchell-Smith-Pelly | 74.9% |  | 74.9% |  |  |  
| Plekanec-Smith-Pelly | 7.2% |  | 7.2% |  |  |  
| Eller | 6.1% |  |  |  | 6.1% |  
| Plekanec-Mitchell-Smith-Pelly | 4.5% |  | 4.5% |  |  |  
| Mitchell-Plekanec | 2.8% |  | 2.8% |  |  |  
| Others | 4.5% |  | 4.5% |  |  |  
| Totals |  |  | 93.9% |  | 6.1% |  
 |  | 41 Byron 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Plekanec | 87.9% |  | 87.9% |  |  |  
| Mitchell | 4.3% |  |  |  | 4.3% |  
| Carr-Plekanec | 2.4% |  | 2.4% |  |  |  
| Fleischmann-Mitchell | 2.1% |  | 2.1% |  |  |  
| Pacioretty-Desharnais | 1.1% |  | 1.1% |  |  |  
| Others | 2.1% |  | 1.7% |  | 0.4% |  
| Totals |  |  | 95.3% |  | 4.7% |  
 |  | 
|  | 
| 43 Carr 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Eller | 82.6% |  | 82.6% |  |  |  
| Galchenyuk-Smith-Pelly | 6.5% |  | 6.5% |  |  |  
| Plekanec-Eller | 6.0% |  |  | 6.0% |  |  
| Plekanec-Byron | 2.0% |  | 2.0% |  |  |  
| Galchenyuk-Pacioretty-Eller | 1.7% |  | 1.7% |  |  |  
| Others | 1.2% |  | 1.2% |  |  |  
| Totals |  |  | 94.0% | 6.0% |  |  
 |  | 51 Desharnais (F) 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Weise | 79.1% |  | 79.1% |  |  |  
| Pacioretty-Mitchell | 4.1% |  | 4.1% |  |  |  
| Fleischmann-Weise | 4.0% |  | 4.0% |  |  |  
| Pacioretty-Eller | 2.0% |  | 1.6% | 0.4% |  |  
| Pacioretty-Fleischmann | 1.5% |  | 1.5% |  |  |  
| Others | 4.3% |  | 3.6% |  | 0.7% |  
| Totals |  |  | 93.9% | 5.4% | 0.7% |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Weise | 72.5% |  | 72.5% |  |  |  
| Galchenyuk-Weise | 4.6% |  |  | 4.6% |  |  
| Mitchell-Desharnais | 3.8% |  | 3.8% |  |  |  
| Plekanec-Weise-Eller | 3.3% |  | 3.3% |  |  |  
| Plekanec | 2.9% |  |  |  | 2.9% |  
| Others | 13.0% |  | 11.3% | 1.0% | 0.7% |  
| Totals |  |  | 90.9% | 5.6% | 3.5% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Carr-Galchenyuk | 74.5% |  | 74.5% |  |  |  
| Carr-Plekanec | 5.4% |  |  | 5.4% |  |  
| Flynn | 4.6% |  |  |  | 4.6% |  
| Plekanec-Weise-Pacioretty | 4.2% |  | 4.2% |  |  |  
| Fleischmann-Plekanec | 3.1% |  | 3.1% |  |  |  
| Others | 8.2% |  | 6.9% | 1.3% |  |  
| Totals |  |  | 88.7% | 6.7% | 4.6% |  
 |