| 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Byron | 54.7% |  | 54.7% |  |  |  
| Pacioretty-Galchenyuk | 8.6% |  |  | 8.6% |  |  
| Eller | 6.6% |  | 6.6% |  |  |  
| Weise-Desharnais-Pacioretty | 6.3% |  | 6.3% |  |  |  
| Pacioretty | 5.7% |  |  |  | 5.7% |  
| Others | 18.1% |  | 10.7% | 5.4% | 2.0% |  
| Totals |  |  | 78.3% | 13.9% | 7.7% |  
 |  | 15 Fleischmann 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Weise | 86.5% |  | 77.2% | 9.2% |  |  
| Eller | 4.9% |  |  |  | 4.9% |  
| Plekanec-Weise-Eller | 2.7% |  | 2.7% |  |  |  
| Flynn-Plekanec | 2.0% |  | 2.0% |  |  |  
| Desharnais-Thomas | 1.5% |  | 1.5% |  |  |  
| Others | 2.5% |  | 2.5% |  |  |  
| Totals |  |  | 85.9% | 9.2% | 4.9% |  
 |  | |  | 
| 20 Thomas 
 
| Linemates | Total |  | EV | PP | SH | 
| Carr-Flynn | 91.1% |  | 90.7% | 0.4% |  |  
| Eller-Plekanec | 3.0% |  | 3.0% |  |  |  
| Fleischmann-Desharnais | 2.8% |  | 2.8% |  |  |  
| Pacioretty-Galchenyuk | 2.0% |  | 2.0% |  |  |  
| Fleischmann-Eller | 0.8% |  | 0.8% |  |  |  
| Others | 0.2% |  | 0.2% |  |  |  
| Totals |  |  | 99.6% | 0.4% |  |  
 |  | 22 Weise 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Desharnais | 77.2% |  | 69.0% | 8.2% |  |  
| Eller-Desharnais | 9.0% |  | 3.6% | 5.4% |  |  
| Plekanec-Desharnais-Pacioretty | 7.7% |  | 7.7% |  |  |  
| Plekanec-Fleischmann-Eller | 2.4% |  | 2.4% |  |  |  
| Eller-Plekanec | 1.5% |  | 1.5% |  |  |  
| Others | 2.1% |  | 1.2% | 1.0% |  |  
| Totals |  |  | 85.4% | 14.6% |  |  
 |  | 
|  | 
| 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Andrighetto | 70.8% |  | 70.0% | 0.8% |  |  
| Pacioretty-Plekanec | 11.8% |  |  | 11.8% |  |  
| Pacioretty-Carr | 3.8% |  | 3.8% |  |  |  
| Pacioretty | 2.9% |  | 2.9% |  |  |  
| Plekanec-Flynn-Eller | 2.7% |  | 2.7% |  |  |  
| Others | 8.0% |  | 6.2% | 1.8% |  |  
| Totals |  |  | 85.6% | 14.4% |  |  
 |  | 32 Flynn 
 
| Linemates | Total |  | EV | PP | SH | 
| Carr-Thomas | 71.8% |  | 71.5% | 0.3% |  |  
| Byron | 8.9% |  |  |  | 8.9% |  
| Plekanec | 4.1% |  |  |  | 4.1% |  
| Plekanec-Galchenyuk-Eller | 4.0% |  | 4.0% |  |  |  
| Eller-Plekanec | 3.3% |  | 3.3% |  |  |  
| Others | 7.9% |  | 7.9% |  |  |  
| Totals |  |  | 86.7% | 0.3% | 13.0% |  
 |  | 
|  | 
| 41 Byron 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Plekanec | 86.6% |  | 86.6% |  |  |  
| Flynn | 7.0% |  |  |  | 7.0% |  
| Eller | 3.0% |  |  |  | 3.0% |  
| Eller-Galchenyuk | 1.1% |  | 1.1% |  |  |  
| Eller-Flynn | 0.9% |  | 0.9% |  |  |  
| Others | 1.5% |  | 1.5% |  |  |  
| Totals |  |  | 90.0% |  | 10.0% |  
 |  | 42 Andrighetto 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Galchenyuk | 99.7% |  | 98.6% | 1.1% |  |  
| Eller-Galchenyuk | 0.3% |  | 0.3% |  |  |  
| Totals |  |  | 98.9% | 1.1% |  |  
 |  | 
|  | 
| 43 Carr 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Thomas | 92.6% |  | 92.2% | 0.4% |  |  
| Pacioretty-Galchenyuk | 7.2% |  | 7.2% |  |  |  
| Galchenyuk-Thomas | 0.2% |  | 0.2% |  |  |  
| Totals |  |  | 99.6% | 0.4% |  |  
 |  | 51 Desharnais 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Weise | 77.0% |  | 68.8% | 8.2% |  |  
| Eller-Weise | 9.0% |  | 3.6% | 5.4% |  |  
| Plekanec-Weise-Pacioretty | 7.7% |  | 7.7% |  |  |  
| Pacioretty-Galchenyuk | 1.6% |  |  | 1.6% |  |  
| Fleischmann-Thomas | 1.4% |  | 1.4% |  |  |  
| Others | 3.4% |  | 1.8% | 1.5% |  |  
| Totals |  |  | 83.2% | 16.8% |  |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Andrighetto | 57.7% |  | 57.1% | 0.6% |  |  
| Plekanec-Galchenyuk | 9.6% |  |  | 9.6% |  |  
| Plekanec-Weise-Desharnais | 7.1% |  | 7.1% |  |  |  
| Plekanec | 6.4% |  |  |  | 6.4% |  
| Plekanec-Eller | 6.0% |  |  | 6.0% |  |  
| Others | 13.2% |  | 8.8% | 2.9% | 1.5% |  
| Totals |  |  | 73.0% | 19.2% | 7.9% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Byron | 58.4% |  | 58.4% |  |  |  
| Desharnais-Weise | 7.8% |  | 3.1% | 4.7% |  |  
| Plekanec | 7.1% |  | 7.1% |  |  |  
| Pacioretty-Plekanec | 5.7% |  |  | 5.7% |  |  
| Fleischmann | 3.8% |  |  |  | 3.8% |  
| Others | 17.2% |  | 13.3% | 0.5% | 3.4% |  
| Totals |  |  | 81.8% | 10.9% | 7.2% |  
 |