| Columbus | 1 | at | Montreal | 2 | 
| All times below are based on data from NHL.com. | NHL.com links: | 
 | 
| 
 | 
 | 
Line match-ups: 
| Line/Pair | 81LE 27AG 42SA | 67MP 51DD 22DW | 15TF 14TP 41PB | 21DS 32BF 20CT | 15TF 51DD 22DW | 41PB 32BF 20CT | 67MP 14TP 21DS | 32BF 41PB | 79AM 76PS | 77TG 26JP | 28NB 26JP | 74AE 77TG | 28NB 76PS | 76PS 26JP | 79AM 26JP | 77TG 76PS | 28NB 77TG | 79AM 77TG | |
| 71 Foligno - 19 Johansen - 38 Jenner | 1:09 | 1:21 | 1:45 | 1:36 | 0:01 | 1:05 | 3:50 | 0:58 | 0:51 | 0:35 | 0:45 | 0:02 | 0:52 | 0:38 | |||||
| 20 Saad - 17 Dubinsky - 13 Atkinson | 1:29 | 1:58 | 2:14 | 1:41 | 2:47 | 2:13 | 0:27 | 0:52 | 0:36 | 0:08 | 0:54 | 0:07 | |||||||
| 21 Rychel - 25 Karlsson - 9 Campbell | 1:43 | 0:09 | 2:03 | 0:07 | 1:34 | 0:40 | 0:20 | 2:01 | 1:16 | 1:16 | 0:12 | ||||||||
| 11 Calvert - 17 Dubinsky - 13 Atkinson | 1:34 | 1:55 | 0:18 | 0:53 | 1:28 | 1:29 | |||||||||||||
| 11 Calvert - 41 Wennberg - 43 Hartnell | 1:27 | 1:00 | 0:29 | 0:02 | 0:17 | 0:38 | 0:32 | 0:47 | 0:58 | 0:06 | 0:17 | ||||||||
| 20 Saad - 41 Wennberg - 43 Hartnell | 0:20 | 0:05 | 0:14 | 0:44 | 1:19 | 0:32 | 0:18 | 1:21 | 0:21 | 0:05 | |||||||||
| 43 Hartnell - 17 Dubinsky - 71 Foligno | 0:02 | 2:25 | 0:03 | 0:02 | |||||||||||||||
| 38 Jenner - 19 Johansen - 13 Atkinson | 0:14 | 1:47 | 0:03 | 1:47 | 0:03 | ||||||||||||||
| 7 Johnson - 58 Savard | 4:51 | 2:30 | 3:37 | 4:00 | 1:17 | 2:35 | 0:46 | 1:47 | 7:11 | 4:39 | 5:02 | 2:16 | 1:23 | 1:22 | 1:31 | 0:32 | 0:22 | 0:34 | |
| 4 Connauton - 27 Murray | 2:24 | 4:35 | 0:53 | 0:52 | 1:59 | 0:31 | 0:21 | 0:16 | 5:04 | 2:15 | 1:09 | 0:57 | 1:25 | 0:16 | 1:14 | 0:56 | 0:46 | 0:56 | |
| 2 Bodnarchuk - 44 Falk | 3:28 | 1:35 | 1:39 | 0:02 | 1:18 | 0:18 | 1:13 | 3:24 | 1:03 | 0:56 | 1:31 | 1:30 | 1:37 | 0:28 | 1:05 | 1:07 | 0:45 | ||
Shift chart: 
(green = even-strength, red = power-play, blue = short-handed)

For each forward: most common linemates
(as a percentage of total ice time)
| 14 Plekanec 
 | 15 Fleischmann 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Thomas 
 | 21 Smith-Pelly 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Weise 
 | 27 Galchenyuk 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 Flynn 
 | 41 Byron 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 Andrighetto 
 | 51 Desharnais 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 Pacioretty 
 | 81 Eller 
 | 
For each D-man: most common partners
(as a percentage of total ice time)
| 26 Petry 
 | 28 Beaulieu 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 Emelin 
 | 76 Subban 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 Gilbert 
 | 79 Markov 
 |