| 11 Gallagher 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Plekanec | 83.5% |  | 56.8% | 26.6% |  |  
| Galchenyuk | 4.0% |  | 4.0% |  |  |  
| Flynn-Plekanec | 3.1% |  | 3.1% |  |  |  
| Pacioretty-Desharnais | 3.0% |  | 3.0% |  |  |  
| Fleischmann-Desharnais | 2.9% |  | 2.9% |  |  |  
| Others | 3.4% |  | 3.4% |  |  |  
| Totals |  |  | 73.4% | 26.6% |  |  
 |  | 13 Semin 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Galchenyuk | 77.7% |  | 75.2% | 2.5% |  |  
| Fleischmann-Eller | 10.0% |  | 10.0% |  |  |  
| Pacioretty-Plekanec | 5.4% |  | 5.4% |  |  |  
| Flynn-Mitchell | 2.9% |  | 2.9% |  |  |  
| Pacioretty-Galchenyuk | 2.0% |  | 2.0% |  |  |  
| Others | 2.0% |  | 2.0% |  |  |  
| Totals |  |  | 97.5% | 2.5% |  |  
 |  | |  | 
| 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Gallagher | 70.8% |  | 48.2% | 22.6% |  |  
| Pacioretty | 15.8% |  | 3.7% |  | 12.2% |  
| Flynn-Smith-Pelly | 3.1% |  | 3.1% |  |  |  
| Flynn-Gallagher | 2.7% |  | 2.7% |  |  |  
| Pacioretty-Semin | 1.9% |  | 1.9% |  |  |  
| Others | 5.7% |  | 5.0% | 0.8% |  |  
| Totals |  |  | 64.5% | 23.4% | 12.2% |  
 |  | 15 Fleischmann 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Weise | 66.4% |  | 66.4% |  |  |  
| Mitchell | 9.7% |  |  |  | 9.7% |  
| Desharnais | 7.6% |  | 7.6% |  |  |  
| Eller-Semin | 4.6% |  | 4.6% |  |  |  
| Mitchell-Weise | 3.6% |  | 3.6% |  |  |  
| Others | 8.2% |  | 8.2% |  |  |  
| Totals |  |  | 90.3% |  | 9.7% |  
 |  | 
|  | 
| 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Smith-Pelly | 42.4% |  | 42.4% |  |  |  
| Eller-Galchenyuk | 28.5% |  | 28.5% |  |  |  
| Fleischmann | 9.1% |  |  |  | 9.1% |  
| Smith-Pelly | 6.4% |  |  |  | 6.4% |  
| Fleischmann-Weise | 3.3% |  | 3.3% |  |  |  
| Others | 10.2% |  | 9.7% |  | 0.5% |  
| Totals |  |  | 84.0% |  | 16.0% |  
 |  | 21 Smith-Pelly 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Mitchell | 57.2% |  | 57.2% |  |  |  
| Flynn | 10.6% |  |  |  | 10.6% |  
| Mitchell | 8.6% |  |  |  | 8.6% |  
| Eller | 7.5% |  |  |  | 7.5% |  
| Flynn-Desharnais | 5.9% |  | 5.9% |  |  |  
| Others | 10.3% |  | 10.3% |  |  |  
| Totals |  |  | 73.4% |  | 26.6% |  
 |  | 
|  | 
| 22 Weise 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Desharnais | 60.0% |  | 60.0% |  |  |  
| Galchenyuk-Desharnais | 19.2% |  | 2.6% | 16.5% |  |  
| Pacioretty-Desharnais | 6.9% |  | 2.8% | 4.1% |  |  
| Eller | 4.8% |  | 4.8% |  |  |  
| Fleischmann-Mitchell | 3.2% |  | 3.2% |  |  |  
| Others | 5.9% |  | 4.6% | 0.9% | 0.4% |  
| Totals |  |  | 78.0% | 21.6% | 0.4% |  
 |  | 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Semin | 36.9% |  | 35.8% | 1.2% |  |  
| Eller-Mitchell | 31.8% |  | 31.8% |  |  |  
| Desharnais-Weise | 22.3% |  | 3.0% | 19.2% |  |  
| Gallagher | 4.7% |  | 4.7% |  |  |  
| Pacioretty-Gallagher | 1.3% |  | 1.3% |  |  |  
| Others | 3.0% |  | 3.0% |  |  |  
| Totals |  |  | 79.6% | 20.4% |  |  
 |  | 
|  | 
| 32 Flynn 
 
| Linemates | Total |  | EV | PP | SH | 
| Mitchell-Smith-Pelly | 59.8% |  | 59.8% |  |  |  
| Smith-Pelly | 11.0% |  |  |  | 11.0% |  
| Desharnais-Smith-Pelly | 6.2% |  | 6.2% |  |  |  
| Plekanec-Smith-Pelly | 5.3% |  | 5.3% |  |  |  
| Plekanec-Gallagher | 4.6% |  | 4.6% |  |  |  
| Others | 13.1% |  | 10.2% |  | 2.9% |  
| Totals |  |  | 86.0% |  | 14.0% |  
 |  | 51 Desharnais 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Weise | 56.0% |  | 56.0% |  |  |  
| Galchenyuk-Weise | 17.9% |  | 2.4% | 15.5% |  |  
| Pacioretty-Weise | 6.5% |  | 2.6% | 3.8% |  |  
| Fleischmann | 6.4% |  | 6.4% |  |  |  
| Flynn-Smith-Pelly | 3.9% |  | 3.9% |  |  |  
| Others | 9.3% |  | 8.9% |  | 0.4% |  
| Totals |  |  | 80.3% | 19.3% | 0.4% |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Gallagher | 68.7% |  | 46.8% | 21.9% |  |  
| Plekanec | 15.4% |  | 3.6% |  | 11.8% |  
| Desharnais-Weise | 5.7% |  | 2.3% | 3.4% |  |  
| Desharnais-Gallagher | 2.5% |  | 2.5% |  |  |  
| Plekanec-Semin | 1.8% |  | 1.8% |  |  |  
| Others | 5.9% |  | 3.9% | 0.7% | 1.2% |  
| Totals |  |  | 60.9% | 26.1% | 13.0% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Semin | 39.4% |  | 38.2% | 1.2% |  |  
| Galchenyuk-Mitchell | 34.0% |  | 34.0% |  |  |  
| Smith-Pelly | 6.6% |  |  |  | 6.6% |  
| Weise | 6.0% |  | 6.0% |  |  |  
| Fleischmann-Semin | 5.1% |  | 5.1% |  |  |  
| Others | 9.0% |  | 5.2% |  | 3.7% |  
| Totals |  |  | 88.4% | 1.2% | 10.3% |  
 |