| 11 Gallagher 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Plekanec | 93.9% |  | 69.7% | 24.2% |  |  
| Fleischmann-Desharnais | 3.4% |  | 2.7% | 0.6% |  |  
| Pacioretty-Galchenyuk | 2.0% |  | 2.0% |  |  |  
| Pacioretty-Desharnais | 0.7% |  | 0.4% | 0.4% |  |  
| Totals |  |  | 74.8% | 25.2% |  |  
 |  | 13 Semin 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Galchenyuk | 82.2% |  | 77.2% | 4.9% |  |  
| Galchenyuk-Desharnais | 9.6% |  |  | 9.6% |  |  
| Flynn-Eller | 2.0% |  | 2.0% |  |  |  
| Flynn-Galchenyuk | 1.6% |  | 1.6% |  |  |  
| Pacioretty-Galchenyuk | 1.2% |  | 1.2% |  |  |  
| Others | 3.4% |  | 2.8% | 0.6% |  |  
| Totals |  |  | 84.8% | 15.2% |  |  
 |  | |  | 
| 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Gallagher | 93.7% |  | 69.5% | 24.2% |  |  
| Pacioretty | 2.9% |  |  |  | 2.9% |  
| Fleischmann | 1.6% |  |  |  | 1.6% |  
| Flynn-Smith-Pelly | 0.7% |  | 0.7% |  |  |  
| Fleischmann-Weise | 0.5% |  | 0.5% |  |  |  
| Others | 0.5% |  | 0.5% |  |  |  
| Totals |  |  | 71.3% | 24.2% | 4.5% |  
 |  | 15 Fleischmann 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Weise | 81.3% |  | 74.8% | 6.2% | 0.2% |  
| Mitchell | 5.2% |  |  |  | 5.2% |  
| Desharnais-Gallagher | 4.2% |  | 3.4% | 0.8% |  |  
| Mitchell-Weise | 3.9% |  | 2.4% | 1.5% |  |  
| Plekanec | 2.0% |  |  |  | 2.0% |  
| Others | 3.4% |  | 3.4% |  |  |  
| Totals |  |  | 84.0% | 8.5% | 7.5% |  
 |  | 
|  | 
| 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Smith-Pelly | 76.0% |  | 76.0% |  |  |  
| Eller | 7.3% |  |  |  | 7.3% |  
| Fleischmann | 6.3% |  |  |  | 6.3% |  
| Fleischmann-Weise | 4.7% |  | 2.9% | 1.8% |  |  
| Flynn-Weise | 2.6% |  | 2.6% |  |  |  
| Others | 3.2% |  | 3.2% |  |  |  
| Totals |  |  | 84.6% | 1.8% | 13.6% |  
 |  | 21 Smith-Pelly 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Mitchell | 91.3% |  | 91.3% |  |  |  
| Flynn-Desharnais | 2.5% |  | 2.5% |  |  |  
| Fleischmann-Desharnais | 2.3% |  | 2.3% |  |  |  
| Fleischmann-Mitchell | 1.6% |  | 1.6% |  |  |  
| Flynn-Plekanec | 1.3% |  | 1.3% |  |  |  
| Others | 1.0% |  |  | 1.0% |  |  
| Totals |  |  | 99.0% | 1.0% |  |  
 |  | 
|  | 
| 22 Weise 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Desharnais | 89.8% |  | 82.7% | 6.9% | 0.3% |  
| Fleischmann-Mitchell | 4.3% |  | 2.6% | 1.6% |  |  
| Flynn-Mitchell | 2.4% |  | 2.4% |  |  |  
| Eller-Desharnais | 1.5% |  | 1.5% |  |  |  
| Eller-Galchenyuk | 1.3% |  | 1.3% |  |  |  
| Others | 0.8% |  | 0.8% |  |  |  
| Totals |  |  | 91.2% | 8.5% | 0.3% |  
 |  | 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Semin | 83.3% |  | 78.3% | 5.0% |  |  
| Desharnais-Semin | 9.7% |  |  | 9.7% |  |  
| Pacioretty-Gallagher | 2.4% |  | 2.4% |  |  |  
| Flynn-Semin | 1.6% |  | 1.6% |  |  |  
| Pacioretty-Semin | 1.2% |  | 1.2% |  |  |  
| Others | 1.7% |  | 1.1% | 0.7% |  |  
| Totals |  |  | 84.6% | 15.4% |  |  
 |  | 
|  | 
| 32 Flynn 
 
| Linemates | Total |  | EV | PP | SH | 
| Mitchell-Smith-Pelly | 84.1% |  | 84.1% |  |  |  
| Eller-Semin | 2.9% |  | 2.9% |  |  |  
| Eller | 2.9% |  |  |  | 2.9% |  
| Mitchell-Weise | 2.9% |  | 2.9% |  |  |  
| Desharnais-Smith-Pelly | 2.3% |  | 2.3% |  |  |  
| Others | 5.0% |  | 4.2% |  | 0.8% |  
| Totals |  |  | 96.4% |  | 3.6% |  
 |  | 51 Desharnais 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Weise | 79.7% |  | 73.3% | 6.1% | 0.2% |  
| Galchenyuk-Semin | 9.9% |  |  | 9.9% |  |  
| Fleischmann-Gallagher | 4.1% |  | 3.3% | 0.8% |  |  
| Flynn-Smith-Pelly | 1.7% |  | 1.7% |  |  |  
| Fleischmann-Smith-Pelly | 1.6% |  | 1.6% |  |  |  
| Others | 3.1% |  | 2.7% | 0.4% |  |  
| Totals |  |  | 82.6% | 17.2% | 0.2% |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Gallagher | 92.7% |  | 68.8% | 23.9% |  |  
| Plekanec | 2.9% |  |  |  | 2.9% |  
| Galchenyuk-Gallagher | 2.0% |  | 2.0% |  |  |  
| Galchenyuk-Semin | 1.0% |  | 1.0% |  |  |  
| Desharnais-Gallagher | 0.7% |  | 0.4% | 0.4% |  |  
| Others | 0.7% |  | 0.3% |  | 0.4% |  
| Totals |  |  | 72.4% | 24.3% | 3.3% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Semin | 84.8% |  | 79.7% | 5.1% |  |  
| Mitchell | 5.9% |  |  |  | 5.9% |  
| Flynn-Semin | 2.1% |  | 2.1% |  |  |  
| Flynn | 2.1% |  |  |  | 2.1% |  
| Desharnais-Weise | 1.3% |  | 1.3% |  |  |  
| Others | 3.8% |  | 3.1% | 0.7% |  |  
| Totals |  |  | 86.2% | 5.8% | 8.0% |  
 |