| 11 Gallagher 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Plekanec | 88.6% |  | 76.6% | 12.0% |  |  
| Fleischmann-Plekanec | 5.0% |  | 5.0% |  |  |  
| Fleischmann-Desharnais | 3.7% |  | 3.7% |  |  |  
| Pacioretty-Galchenyuk | 1.2% |  | 1.2% |  |  |  
| Byron-Plekanec | 0.7% |  | 0.7% |  |  |  
| Others | 0.7% |  | 0.7% |  |  |  
| Totals |  |  | 88.0% | 12.0% |  |  
 |  | 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Gallagher | 77.9% |  | 67.4% | 10.5% |  |  
| Pacioretty | 8.9% |  |  |  | 8.9% |  
| Fleischmann-Gallagher | 4.4% |  | 4.4% |  |  |  
| Eller-Smith-Pelly | 3.4% |  | 3.4% |  |  |  
| Pacioretty-Smith-Pelly | 1.3% |  | 1.3% |  |  |  
| Others | 4.2% |  | 3.9% |  | 0.3% |  
| Totals |  |  | 80.3% | 10.5% | 9.2% |  
 |  | |  | 
| 15 Fleischmann 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Weise | 74.0% |  | 72.1% | 1.9% |  |  
| Mitchell-Desharnais | 5.2% |  | 5.2% |  |  |  
| Plekanec-Gallagher | 5.0% |  | 5.0% |  |  |  
| Desharnais-Gallagher | 3.8% |  | 3.8% |  |  |  
| Mitchell | 3.4% |  |  |  | 3.4% |  
| Others | 8.6% |  | 5.6% |  | 3.0% |  
| Totals |  |  | 91.7% | 1.9% | 6.4% |  
 |  | 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Byron-Flynn | 57.8% |  | 57.8% |  |  |  
| Byron | 10.3% |  |  |  | 10.3% |  
| Byron-Smith-Pelly | 7.5% |  | 7.5% |  |  |  
| Fleischmann-Desharnais | 6.3% |  | 6.3% |  |  |  
| Eller-Smith-Pelly | 4.5% |  | 4.5% |  |  |  
| Others | 13.5% |  | 9.4% |  | 4.1% |  
| Totals |  |  | 85.5% |  | 14.5% |  
 |  | 
|  | 
| 21 Smith-Pelly 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Galchenyuk | 68.7% |  | 68.7% |  |  |  
| Flynn | 7.5% |  | 0.6% |  | 6.9% |  
| Byron-Mitchell | 7.2% |  | 7.2% |  |  |  
| Eller-Plekanec | 4.6% |  | 4.6% |  |  |  
| Eller-Mitchell | 4.4% |  | 4.4% |  |  |  
| Others | 7.6% |  | 7.6% |  |  |  
| Totals |  |  | 93.1% |  | 6.9% |  
 |  | 22 Weise 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Desharnais | 76.4% |  | 74.4% | 2.0% |  |  
| Galchenyuk-Desharnais | 9.9% |  |  | 9.9% |  |  
| Eller-Desharnais | 3.9% |  | 3.9% |  |  |  
| Fleischmann-Mitchell | 2.6% |  | 2.6% |  |  |  
| Eller-Galchenyuk | 2.4% |  | 2.4% |  |  |  
| Others | 4.9% |  | 4.9% |  |  |  
| Totals |  |  | 88.2% | 11.8% |  |  
 |  | 
|  | 
| 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Smith-Pelly | 79.3% |  | 79.3% |  |  |  
| Desharnais-Weise | 13.1% |  |  | 13.1% |  |  
| Eller-Weise | 3.2% |  | 3.2% |  |  |  
| Pacioretty-Gallagher | 1.7% |  | 1.7% |  |  |  
| Fleischmann-Weise | 1.4% |  | 1.4% |  |  |  
| Others | 1.3% |  | 1.3% |  |  |  
| Totals |  |  | 86.9% | 13.1% |  |  
 |  | 32 Flynn 
 
| Linemates | Total |  | EV | PP | SH | 
| Byron-Mitchell | 73.3% |  | 73.3% |  |  |  
| Smith-Pelly | 9.8% |  | 0.8% |  | 9.0% |  
| Byron | 6.5% |  |  |  | 6.5% |  
| Pacioretty-Mitchell | 4.4% |  | 4.4% |  |  |  
| Plekanec-Smith-Pelly | 2.0% |  | 2.0% |  |  |  
| Others | 3.9% |  | 3.4% |  | 0.5% |  
| Totals |  |  | 84.0% |  | 16.0% |  
 |  | 
|  | 
| 41 Byron 
 
| Linemates | Total |  | EV | PP | SH | 
| Mitchell-Flynn | 64.0% |  | 64.0% |  |  |  
| Mitchell | 11.4% |  |  |  | 11.4% |  
| Mitchell-Smith-Pelly | 8.3% |  | 8.3% |  |  |  
| Flynn | 5.7% |  |  |  | 5.7% |  
| Eller | 3.4% |  |  |  | 3.4% |  
| Others | 7.1% |  | 6.7% |  | 0.4% |  
| Totals |  |  | 79.0% |  | 21.0% |  
 |  | 51 Desharnais 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Weise | 74.0% |  | 72.1% | 1.9% |  |  
| Galchenyuk-Weise | 9.6% |  |  | 9.6% |  |  
| Fleischmann-Mitchell | 5.2% |  | 5.2% |  |  |  
| Eller-Weise | 3.8% |  | 3.8% |  |  |  
| Fleischmann-Gallagher | 3.8% |  | 3.8% |  |  |  
| Others | 3.7% |  | 3.7% |  |  |  
| Totals |  |  | 88.5% | 11.5% |  |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Gallagher | 78.3% |  | 67.7% | 10.6% |  |  
| Plekanec | 8.9% |  |  |  | 8.9% |  
| Eller | 5.4% |  |  |  | 5.4% |  
| Mitchell-Flynn | 2.5% |  | 2.5% |  |  |  
| Plekanec-Smith-Pelly | 1.3% |  | 1.3% |  |  |  
| Others | 3.7% |  | 3.4% |  | 0.3% |  
| Totals |  |  | 74.8% | 10.6% | 14.6% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Smith-Pelly | 68.6% |  | 68.6% |  |  |  
| Pacioretty | 7.3% |  |  |  | 7.3% |  
| Plekanec-Smith-Pelly | 4.6% |  | 4.6% |  |  |  
| Desharnais-Weise | 4.5% |  | 4.5% |  |  |  
| Mitchell-Smith-Pelly | 4.4% |  | 4.4% |  |  |  
| Others | 10.6% |  | 4.0% |  | 6.6% |  
| Totals |  |  | 86.1% |  | 13.9% |  
 |