| 11 Gallagher 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Plekanec | 86.4% |  | 78.3% | 8.1% |  |  
| Fleischmann-Desharnais | 3.1% |  | 3.1% |  |  |  
| Flynn-Plekanec | 2.6% |  | 2.6% |  |  |  
| Fleischmann-Plekanec | 2.3% |  | 2.3% |  |  |  
| Desharnais-Pacioretty-Eller | 1.8% |  | 1.8% |  |  |  
| Others | 3.8% |  | 3.8% |  |  |  
| Totals |  |  | 91.9% | 8.1% |  |  
 |  | 13 Semin 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Galchenyuk | 84.8% |  | 82.9% | 2.0% |  |  
| Galchenyuk-Desharnais | 4.6% |  |  | 4.6% |  |  
| Fleischmann-Desharnais | 4.3% |  | 1.8% | 2.4% |  |  
| Fleischmann-Galchenyuk | 3.1% |  | 3.1% |  |  |  
| Pacioretty-Galchenyuk | 1.7% |  | 1.7% |  |  |  
| Others | 1.5% |  | 1.5% |  |  |  
| Totals |  |  | 91.0% | 9.0% |  |  
 |  | |  | 
| 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Gallagher | 79.9% |  | 72.5% | 7.5% |  |  
| Pacioretty | 8.5% |  | 2.6% |  | 5.9% |  
| Pacioretty-Weise | 3.6% |  | 3.6% |  |  |  
| Flynn-Gallagher | 2.4% |  | 2.4% |  |  |  
| Fleischmann-Gallagher | 2.1% |  | 2.1% |  |  |  
| Others | 3.4% |  | 3.4% |  |  |  
| Totals |  |  | 86.6% | 7.5% | 5.9% |  
 |  | 15 Fleischmann 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Weise | 82.5% |  | 80.0% | 2.5% |  |  
| Mitchell-Smith-Pelly | 4.0% |  | 4.0% |  |  |  
| Desharnais-Semin | 3.2% |  | 1.4% | 1.8% |  |  
| Desharnais-Gallagher | 2.8% |  | 2.8% |  |  |  
| Galchenyuk-Semin | 2.3% |  | 2.3% |  |  |  
| Others | 5.3% |  | 4.2% |  | 1.0% |  
| Totals |  |  | 94.6% | 4.3% | 1.0% |  
 |  | 
|  | 
| 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Smith-Pelly | 82.9% |  | 82.9% |  |  |  
| Fleischmann-Smith-Pelly | 6.9% |  | 6.9% |  |  |  
| Flynn | 5.3% |  | 5.3% |  |  |  
| Eller | 4.0% |  |  |  | 4.0% |  
| Pacioretty-Smith-Pelly | 0.8% |  | 0.8% |  |  |  
| Others | 0.2% |  | 0.2% |  |  |  
| Totals |  |  | 96.0% |  | 4.0% |  
 |  | 21 Smith-Pelly 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Mitchell | 74.5% |  | 74.5% |  |  |  
| Eller-Galchenyuk | 6.5% |  | 6.5% |  |  |  
| Fleischmann-Mitchell | 6.2% |  | 6.2% |  |  |  
| Flynn | 4.9% |  |  |  | 4.9% |  
| Flynn-Desharnais | 2.6% |  | 2.6% |  |  |  
| Others | 5.3% |  | 5.3% |  |  |  
| Totals |  |  | 95.1% |  | 4.9% |  
 |  | 
|  | 
| 22 Weise 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Desharnais | 92.4% |  | 89.6% | 2.8% |  |  
| Pacioretty-Plekanec | 3.8% |  | 3.8% |  |  |  
| Flynn | 1.5% |  |  |  | 1.5% |  
| Fleischmann-Galchenyuk | 0.9% |  | 0.9% |  |  |  
| Pacioretty-Desharnais | 0.7% |  | 0.7% |  |  |  
| Others | 0.6% |  | 0.6% |  |  |  
| Totals |  |  | 95.7% | 2.8% | 1.5% |  
 |  | 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Semin | 81.7% |  | 79.9% | 1.9% |  |  
| Eller-Smith-Pelly | 5.3% |  | 5.3% |  |  |  
| Semin-Desharnais | 4.5% |  |  | 4.5% |  |  
| Fleischmann-Semin | 2.9% |  | 2.9% |  |  |  
| Pacioretty-Semin | 1.6% |  | 1.6% |  |  |  
| Others | 3.9% |  | 3.9% |  |  |  
| Totals |  |  | 93.6% | 6.4% |  |  
 |  | 
|  | 
| 32 Flynn 
 
| Linemates | Total |  | EV | PP | SH | 
| Mitchell-Smith-Pelly | 76.3% |  | 76.3% |  |  |  
| Smith-Pelly | 5.0% |  |  |  | 5.0% |  
| Mitchell | 4.9% |  | 4.9% |  |  |  
| Plekanec-Gallagher | 3.7% |  | 3.7% |  |  |  
| Eller | 2.9% |  | 0.3% |  | 2.7% |  
| Others | 7.2% |  | 5.0% |  | 2.2% |  
| Totals |  |  | 90.1% |  | 9.9% |  
 |  | 51 Desharnais 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Weise | 85.6% |  | 83.0% | 2.6% |  |  
| Semin-Galchenyuk | 3.6% |  |  | 3.6% |  |  
| Fleischmann-Semin | 3.3% |  | 1.4% | 1.9% |  |  
| Fleischmann-Gallagher | 2.9% |  | 2.9% |  |  |  
| Flynn-Smith-Pelly | 1.7% |  | 1.7% |  |  |  
| Others | 2.9% |  | 2.9% |  |  |  
| Totals |  |  | 91.9% | 8.1% |  |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Gallagher | 81.3% |  | 73.7% | 7.6% |  |  
| Plekanec | 8.7% |  | 2.7% |  | 6.0% |  
| Plekanec-Weise | 3.7% |  | 3.7% |  |  |  
| Gallagher-Desharnais-Eller | 1.7% |  | 1.7% |  |  |  
| Galchenyuk-Semin | 1.4% |  | 1.4% |  |  |  
| Others | 3.3% |  | 3.3% |  |  |  
| Totals |  |  | 86.4% | 7.6% | 6.0% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Semin | 82.4% |  | 80.5% | 1.9% |  |  
| Galchenyuk-Smith-Pelly | 5.3% |  | 5.3% |  |  |  
| Mitchell | 3.0% |  |  |  | 3.0% |  
| Flynn | 2.4% |  | 0.2% |  | 2.1% |  
| Gallagher-Desharnais-Pacioretty | 2.0% |  | 2.0% |  |  |  
| Others | 4.9% |  | 3.6% |  | 1.3% |  
| Totals |  |  | 91.7% | 1.9% | 6.4% |  
 |