| 11 Gallagher 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Plekanec | 87.6% |  | 68.5% | 19.1% |  |  
| Galchenyuk | 3.5% |  | 3.5% |  |  |  
| Pacioretty-Galchenyuk | 2.2% |  | 0.8% | 1.3% |  |  
| Pacioretty-Desharnais | 2.1% |  | 2.1% |  |  |  
| Galchenyuk-Plekanec | 1.0% |  | 1.0% |  |  |  
| Others | 3.5% |  | 3.5% |  |  |  
| Totals |  |  | 79.5% | 20.5% |  |  
 |  | 13 Semin 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Galchenyuk | 71.9% |  | 63.6% | 8.3% |  |  
| Galchenyuk-Desharnais | 20.5% |  |  | 20.5% |  |  
| Fleischmann-Galchenyuk | 2.9% |  | 2.9% |  |  |  
| Fleischmann-Desharnais | 1.7% |  | 1.7% |  |  |  
| Eller-Desharnais | 0.9% |  | 0.9% |  |  |  
| Others | 2.1% |  | 2.1% |  |  |  
| Totals |  |  | 71.3% | 28.7% |  |  
 |  | |  | 
| 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Gallagher | 68.7% |  | 53.7% | 15.0% |  |  
| Pacioretty | 10.0% |  | 0.3% | 3.7% | 5.9% |  
| Flynn-Smith-Pelly | 4.6% |  | 4.6% |  |  |  
|  | 4.3% |  |  |  | 4.3% |  
| Pacioretty-Mitchell | 3.3% |  | 3.3% |  |  |  
| Others | 9.0% |  | 9.0% |  |  |  
| Totals |  |  | 71.0% | 18.7% | 10.3% |  
 |  | 15 Fleischmann 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Weise | 64.9% |  | 62.3% | 2.6% |  |  
| Mitchell | 8.4% |  |  |  | 8.4% |  
| Eller | 5.5% |  | 5.5% |  |  |  
| Eller-Weise | 4.6% |  | 4.6% |  |  |  
| Galchenyuk-Semin | 2.4% |  | 2.4% |  |  |  
| Others | 14.1% |  | 12.7% |  | 1.4% |  
| Totals |  |  | 87.6% | 2.6% | 9.8% |  
 |  | 
|  | 
| 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Smith-Pelly | 64.1% |  | 64.1% |  |  |  
| Fleischmann | 9.5% |  |  |  | 9.5% |  
| Weise | 7.0% |  | 1.0% |  | 6.0% |  
|  | 6.1% |  |  |  | 6.1% |  
| Pacioretty-Plekanec | 5.8% |  | 5.8% |  |  |  
| Others | 7.5% |  | 7.0% |  | 0.6% |  
| Totals |  |  | 77.8% |  | 22.2% |  
 |  | 21 Smith-Pelly 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Mitchell | 58.2% |  | 58.2% |  |  |  
| Eller-Galchenyuk | 17.9% |  | 17.9% |  |  |  
| Flynn-Plekanec | 7.4% |  | 7.4% |  |  |  
| Pacioretty-Plekanec | 3.9% |  | 3.9% |  |  |  
| Pacioretty | 2.3% |  |  |  | 2.3% |  
| Others | 10.3% |  | 10.3% |  |  |  
| Totals |  |  | 97.7% |  | 2.3% |  
 |  | 
|  | 
| 22 Weise 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Desharnais | 72.1% |  | 69.2% | 2.9% |  |  
| Mitchell | 6.8% |  | 1.0% |  | 5.9% |  
| Eller | 6.8% |  | 4.0% |  | 2.8% |  
| Fleischmann-Eller | 5.2% |  | 5.2% |  |  |  
| Pacioretty-Plekanec | 3.6% |  | 3.6% |  |  |  
| Others | 5.4% |  | 5.4% |  |  |  
| Totals |  |  | 88.4% | 2.9% | 8.6% |  
 |  | 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Semin | 54.1% |  | 47.9% | 6.2% |  |  
| Eller-Smith-Pelly | 16.0% |  | 16.0% |  |  |  
| Semin-Desharnais | 15.4% |  |  | 15.4% |  |  
| Gallagher | 3.9% |  | 3.9% |  |  |  
| Pacioretty-Gallagher | 2.4% |  | 0.9% | 1.5% |  |  
| Others | 8.2% |  | 8.2% |  |  |  
| Totals |  |  | 76.9% | 23.1% |  |  
 |  | 
|  | 
| 32 Flynn 
 
| Linemates | Total |  | EV | PP | SH | 
| Mitchell-Smith-Pelly | 70.0% |  | 70.0% |  |  |  
| Eller | 10.1% |  | 7.0% |  | 3.1% |  
| Plekanec-Smith-Pelly | 8.9% |  | 8.9% |  |  |  
| Eller-Plekanec | 3.0% |  | 3.0% |  |  |  
| Smith-Pelly | 2.5% |  | 2.5% |  |  |  
| Others | 5.6% |  | 5.0% |  | 0.6% |  
| Totals |  |  | 96.3% |  | 3.7% |  
 |  | 51 Desharnais 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Weise | 70.6% |  | 67.8% | 2.9% |  |  
| Semin-Galchenyuk | 18.3% |  |  | 18.3% |  |  
| Pacioretty-Gallagher | 2.7% |  | 2.7% |  |  |  
| Fleischmann-Semin | 1.5% |  | 1.5% |  |  |  
| Flynn-Weise | 1.4% |  | 1.4% |  |  |  
| Others | 5.5% |  | 5.5% |  |  |  
| Totals |  |  | 78.8% | 21.2% |  |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Gallagher | 73.6% |  | 57.5% | 16.0% |  |  
| Plekanec | 10.7% |  | 0.3% | 4.0% | 6.4% |  
| Mitchell-Plekanec | 3.6% |  | 3.6% |  |  |  
| Plekanec-Smith-Pelly | 2.6% |  | 2.6% |  |  |  
| Plekanec-Weise | 2.3% |  | 2.3% |  |  |  
| Others | 7.2% |  | 3.6% | 1.1% | 2.5% |  
| Totals |  |  | 69.9% | 21.2% | 8.9% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Semin | 54.0% |  | 47.8% | 6.2% |  |  
| Galchenyuk-Smith-Pelly | 16.0% |  | 16.0% |  |  |  
| Flynn | 7.5% |  | 5.2% |  | 2.3% |  
| Weise | 5.6% |  | 3.3% |  | 2.3% |  
| Fleischmann | 5.1% |  | 5.1% |  |  |  
| Others | 11.8% |  | 11.8% |  |  |  
| Totals |  |  | 89.2% | 6.2% | 4.6% |  
 |