| 11 Gallagher 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Plekanec | 95.3% |  | 70.8% | 24.5% |  |  
| Pacioretty-Galchenyuk | 1.8% |  | 1.8% |  |  |  
| Pacioretty-Mitchell | 1.0% |  | 1.0% |  |  |  
| Flynn-Mitchell | 0.9% |  | 0.9% |  |  |  
| Fleischmann-Plekanec | 0.7% |  | 0.7% |  |  |  
| Others | 0.2% |  | 0.2% |  |  |  
| Totals |  |  | 75.5% | 24.5% |  |  
 |  | 13 Semin 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Galchenyuk | 67.5% |  | 51.8% | 15.7% |  |  
| Desharnais-Galchenyuk | 11.0% |  |  | 11.0% |  |  
| Galchenyuk-Pacioretty | 8.0% |  |  | 8.0% |  |  
| Galchenyuk | 4.9% |  | 4.9% |  |  |  
| Eller-Fleischmann | 1.8% |  |  | 1.8% |  |  
| Others | 6.7% |  | 3.7% | 3.0% |  |  
| Totals |  |  | 60.5% | 39.5% |  |  
 |  | |  | 
| 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Gallagher | 74.8% |  | 55.6% | 19.2% |  |  
| Pacioretty | 18.4% |  | 8.5% |  | 9.9% |  
| Smith-Pelly | 1.3% |  |  |  | 1.3% |  
| Galchenyuk-Semin | 1.2% |  |  | 1.2% |  |  
| Pacioretty-Weise | 1.0% |  | 1.0% |  |  |  
| Others | 3.3% |  | 1.6% | 0.9% | 0.8% |  
| Totals |  |  | 66.7% | 21.3% | 12.0% |  
 |  | 15 Fleischmann 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Weise | 67.7% |  | 67.7% |  |  |  
| Desharnais | 8.6% |  | 7.2% |  | 1.4% |  
| Flynn | 5.4% |  |  |  | 5.4% |  
| Eller-Weise | 5.2% |  | 3.1% | 2.1% |  |  
| Mitchell | 2.3% |  |  |  | 2.3% |  
| Others | 10.9% |  | 6.4% | 3.4% | 1.0% |  
| Totals |  |  | 84.4% | 5.5% | 10.1% |  
 |  | 
|  | 
| 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Smith-Pelly | 80.9% |  | 80.9% |  |  |  
| Eller | 5.5% |  |  |  | 5.5% |  
| Flynn | 4.3% |  | 0.9% |  | 3.4% |  
| Fleischmann | 3.4% |  |  |  | 3.4% |  
| Fleischmann-Smith-Pelly | 2.9% |  | 2.9% |  |  |  
| Others | 2.9% |  | 2.9% |  |  |  
| Totals |  |  | 87.6% |  | 12.4% |  
 |  | 21 Smith-Pelly 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Mitchell | 79.8% |  | 79.8% |  |  |  
| Eller | 6.3% |  |  |  | 6.3% |  
| Fleischmann-Desharnais | 3.2% |  | 3.2% |  |  |  
| Fleischmann-Mitchell | 2.9% |  | 2.9% |  |  |  
| Semin-Eller | 2.9% |  | 2.9% |  |  |  
| Others | 4.9% |  | 1.5% | 0.8% | 2.5% |  
| Totals |  |  | 90.3% | 0.8% | 8.8% |  
 |  | 
|  | 
| 22 Weise 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Desharnais | 89.5% |  | 89.5% |  |  |  
| Fleischmann-Eller | 6.8% |  | 4.1% | 2.7% |  |  
| Pacioretty-Plekanec | 1.7% |  | 1.7% |  |  |  
| Pacioretty-Desharnais | 1.2% |  | 1.2% |  |  |  
| Galchenyuk-Semin | 0.8% |  | 0.8% |  |  |  
| Totals |  |  | 97.3% | 2.7% |  |  
 |  | 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Semin | 65.8% |  | 50.5% | 15.3% |  |  
| Semin-Desharnais | 10.7% |  |  | 10.7% |  |  
| Semin-Pacioretty | 7.8% |  |  | 7.8% |  |  
| Eller | 4.8% |  | 4.8% |  |  |  
| Semin | 4.8% |  | 4.8% |  |  |  
| Others | 6.1% |  | 3.6% | 2.5% |  |  
| Totals |  |  | 63.7% | 36.3% |  |  
 |  | 
|  | 
| 32 Flynn 
 
| Linemates | Total |  | EV | PP | SH | 
| Mitchell-Smith-Pelly | 79.1% |  | 79.1% |  |  |  
| Fleischmann | 7.9% |  |  |  | 7.9% |  
| Eller | 5.9% |  |  |  | 5.9% |  
| Mitchell | 4.2% |  | 0.8% |  | 3.4% |  
| Mitchell-Gallagher | 1.3% |  | 1.3% |  |  |  
| Others | 1.5% |  | 1.5% |  |  |  
| Totals |  |  | 82.8% |  | 17.2% |  
 |  | 51 Desharnais 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Weise | 72.4% |  | 72.4% |  |  |  
| Semin-Galchenyuk | 13.4% |  |  | 13.4% |  |  
| Fleischmann | 9.2% |  | 7.7% |  | 1.5% |  
| Fleischmann-Smith-Pelly | 2.3% |  | 2.3% |  |  |  
| Eller-Semin | 1.1% |  | 1.1% |  |  |  
| Others | 1.6% |  | 1.6% |  |  |  
| Totals |  |  | 85.2% | 13.4% | 1.5% |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Gallagher | 71.1% |  | 52.8% | 18.3% |  |  
| Plekanec | 17.5% |  | 8.1% |  | 9.4% |  
| Semin-Galchenyuk | 6.8% |  |  | 6.8% |  |  
| Galchenyuk-Gallagher | 1.4% |  | 1.4% |  |  |  
| Plekanec-Weise | 0.9% |  | 0.9% |  |  |  
| Others | 2.3% |  | 1.5% | 0.9% |  |  
| Totals |  |  | 64.7% | 25.9% | 9.4% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Semin | 73.3% |  | 56.3% | 17.0% |  |  
| Galchenyuk | 5.4% |  | 5.4% |  |  |  
| Fleischmann-Weise | 4.9% |  | 3.0% | 2.0% |  |  
| Smith-Pelly | 4.0% |  |  |  | 4.0% |  
| Flynn | 3.8% |  |  |  | 3.8% |  
| Others | 8.5% |  | 3.1% | 2.0% | 3.5% |  
| Totals |  |  | 67.7% | 21.0% | 11.4% |  
 |