| 11 Gallagher 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Plekanec | 90.1% |  | 82.7% | 7.4% |  |  
| Fleischmann-Desharnais | 4.3% |  | 3.9% | 0.4% |  |  
| Fleischmann-Plekanec | 3.2% |  | 3.2% |  |  |  
| Eller-Plekanec | 1.3% |  | 1.3% |  |  |  
| Pacioretty-Galchenyuk | 1.1% |  | 1.1% |  |  |  
| Totals |  |  | 92.2% | 7.8% |  |  
 |  | 13 Semin 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Galchenyuk | 72.8% |  | 67.2% | 5.7% |  |  
| Flynn-Galchenyuk | 7.6% |  | 7.6% |  |  |  
| Galchenyuk | 4.7% |  | 4.7% |  |  |  
| Fleischmann-Desharnais | 3.2% |  | 3.2% |  |  |  
| Pacioretty-Plekanec | 2.9% |  | 2.9% |  |  |  
| Others | 8.8% |  | 8.8% |  |  |  
| Totals |  |  | 94.3% | 5.7% |  |  
 |  | |  | 
| 14 Plekanec 
 
| Linemates | Total |  | EV | PP | SH | 
| Pacioretty-Gallagher | 67.9% |  | 62.3% | 5.6% |  |  
| Pacioretty | 16.1% |  | 6.0% |  | 10.2% |  
| Pacioretty-Flynn | 3.2% |  | 3.2% |  |  |  
| Pacioretty-Smith-Pelly | 2.9% |  | 2.9% |  |  |  
| Pacioretty-Semin | 2.5% |  | 2.5% |  |  |  
| Others | 7.3% |  | 7.1% |  | 0.2% |  
| Totals |  |  | 84.0% | 5.6% | 10.4% |  
 |  | 15 Fleischmann 
 
| Linemates | Total |  | EV | PP | SH | 
| Desharnais-Weise | 80.8% |  | 80.8% |  |  |  
| Eller | 5.0% |  |  |  | 5.0% |  
| Desharnais-Gallagher | 3.4% |  | 3.2% | 0.3% |  |  
| Desharnais-Semin | 3.0% |  | 3.0% |  |  |  
| Plekanec-Gallagher | 2.6% |  | 2.6% |  |  |  
| Others | 5.3% |  | 4.7% |  | 0.6% |  
| Totals |  |  | 94.2% | 0.3% | 5.5% |  
 |  | 
|  | 
| 17 Mitchell 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Smith-Pelly | 79.8% |  | 79.8% |  |  |  
| Smith-Pelly | 10.1% |  |  |  | 10.1% |  
| Fleischmann-Smith-Pelly | 3.9% |  | 3.9% |  |  |  
| Eller-Semin | 2.6% |  | 2.6% |  |  |  
| Flynn-Semin | 2.1% |  | 2.1% |  |  |  
| Others | 1.5% |  | 0.4% |  | 1.1% |  
| Totals |  |  | 88.8% |  | 11.2% |  
 |  | 21 Smith-Pelly 
 
| Linemates | Total |  | EV | PP | SH | 
| Flynn-Mitchell | 71.0% |  | 71.0% |  |  |  
| Mitchell | 9.0% |  |  |  | 9.0% |  
| Pacioretty-Plekanec | 5.3% |  | 5.3% |  |  |  
| Fleischmann-Mitchell | 3.5% |  | 3.5% |  |  |  
| Flynn | 3.2% |  |  |  | 3.2% |  
| Others | 8.0% |  | 7.7% |  | 0.3% |  
| Totals |  |  | 87.5% |  | 12.5% |  
 |  | 
|  | 
| 22 Weise 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Desharnais | 92.7% |  | 92.7% |  |  |  
| Pacioretty-Desharnais | 2.2% |  | 2.2% |  |  |  
| Eller-Desharnais | 1.9% |  | 1.9% |  |  |  
| Flynn-Desharnais | 1.3% |  | 1.3% |  |  |  
| Fleischmann-Plekanec | 1.1% |  | 1.1% |  |  |  
| Others | 0.9% |  | 0.9% |  |  |  
| Totals |  |  | 100.0% |  |  |  
 |  | 27 Galchenyuk 
 
| Linemates | Total |  | EV | PP | SH | 
| Eller-Semin | 80.3% |  | 74.1% | 6.3% |  |  
| Flynn-Semin | 8.3% |  | 8.3% |  |  |  
| Semin | 5.1% |  | 5.1% |  |  |  
| Flynn-Smith-Pelly | 1.9% |  | 1.9% |  |  |  
| Pacioretty-Semin | 1.3% |  | 1.3% |  |  |  
| Others | 3.0% |  | 3.0% |  |  |  
| Totals |  |  | 93.7% | 6.3% |  |  
 |  | 
|  | 
| 32 Flynn 
 
| Linemates | Total |  | EV | PP | SH | 
| Mitchell-Smith-Pelly | 71.5% |  | 71.5% |  |  |  
| Galchenyuk-Semin | 12.2% |  | 12.2% |  |  |  
| Pacioretty-Plekanec | 6.0% |  | 6.0% |  |  |  
| Smith-Pelly | 3.2% |  |  |  | 3.2% |  
| Galchenyuk-Smith-Pelly | 2.9% |  | 2.9% |  |  |  
| Others | 4.2% |  | 4.2% |  |  |  
| Totals |  |  | 96.8% |  | 3.2% |  
 |  | 51 Desharnais 
 
| Linemates | Total |  | EV | PP | SH | 
| Fleischmann-Weise | 83.7% |  | 83.7% |  |  |  
| Fleischmann-Gallagher | 3.6% |  | 3.3% | 0.3% |  |  
| Fleischmann-Semin | 3.1% |  | 3.1% |  |  |  
| Eller-Semin | 2.2% |  | 2.2% |  |  |  
| Pacioretty-Weise | 2.0% |  | 2.0% |  |  |  
| Others | 5.5% |  | 5.5% |  |  |  
| Totals |  |  | 99.7% | 0.3% |  |  
 |  | 
|  | 
| 67 Pacioretty 
 
| Linemates | Total |  | EV | PP | SH | 
| Plekanec-Gallagher | 69.3% |  | 63.6% | 5.7% |  |  
| Plekanec | 16.5% |  | 6.1% |  | 10.4% |  
| Plekanec-Flynn | 3.3% |  | 3.3% |  |  |  
| Plekanec-Smith-Pelly | 2.9% |  | 2.9% |  |  |  
| Plekanec-Semin | 2.6% |  | 2.6% |  |  |  
| Others | 5.4% |  | 5.4% |  |  |  
| Totals |  |  | 83.9% | 5.7% | 10.4% |  
 |  | 81 Eller 
 
| Linemates | Total |  | EV | PP | SH | 
| Galchenyuk-Semin | 81.6% |  | 75.3% | 6.4% |  |  
| Fleischmann | 6.0% |  |  |  | 6.0% |  
| Desharnais-Semin | 2.6% |  | 2.6% |  |  |  
| Plekanec-Semin | 2.1% |  | 2.1% |  |  |  
| Desharnais-Weise | 2.0% |  | 2.0% |  |  |  
| Others | 5.7% |  | 5.7% |  |  |  
| Totals |  |  | 87.6% | 6.4% | 6.0% |  
 |