Most common lines for the 2015-16 season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11:41 | 36.4% | 11:16 | 35.1% | 0:25 | 1.3% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6:54 | 21.5% | 6:54 | 21.5% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3:34 | 11.1% | 3:34 | 11.1% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:46 | 5.5% | 0:00 | 0.0% | 1:46 | 5.5% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:33 | 4.8% | 1:33 | 4.8% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | March 12, 2016 | Minnesota 4 at Montreal 1 |
|
6:17 | 6:17 | 0:00 | 0:00 | |||||
|
3:34 | 3:34 | 0:00 | 0:00 | ||||||||
31 | December 12, 2015 | Ottawa 1 at Montreal 3 |
|
6:40 | 6:16 | 0:24 | 0:00 | |||||
|
0:44 | 0:44 | 0:00 | 0:00 | ||||||||
30 | December 10, 2015 | Montreal 2 at Detroit 3 |
|
5:01 | 5:00 | 0:01 | 0:00 | |||||
|
0:50 | 0:50 | 0:00 | 0:00 | ||||||||