71
Hanley
Most common pairings for the 2015-16 season
| Pair | Total |  | EV |  | PP |  | SH |  | Game # | 
| Time | % | Time | % | Time | % | Time | % | 1-10 |  | 11-20 |  | 21-30 |  | 31-40 |  | 41-50 |  | 51-60 |  | 61-70 |  | 71-80 |  |  | 
|  | 106:37 | 66.6% |  | 101:50 | 63.7% |  | 1:19 | 0.8% |  | 3:28 | 2.2% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 21:26 | 13.4% |  | 15:03 | 9.4% |  | 6:01 | 3.8% |  | 0:22 | 0.2% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 16:24 | 10.3% |  | 13:37 | 8.5% |  | 0:00 | 0.0% |  | 2:47 | 1.7% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 7:58 | 5.0% |  | 7:02 | 4.4% |  | 0:00 | 0.0% |  | 0:56 | 0.6% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 4:16 | 2.7% |  | 2:33 | 1.6% |  | 0:00 | 0.0% |  | 1:43 | 1.1% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 2:54 | 1.8% |  | 2:53 | 1.8% |  | 0:01 | 0.0% |  | 0:00 | 0.0% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Game-by-game breakdown
(Two most common pairings in each game)
| Game # | Date | Score |  | Most used pairings |  | Total | EV | PP | SH | 
|  | 
| 82 | April 9, 2016 | Tampa Bay 2 at Montreal 5 |  |  |  | 11:40 | 9:45 | 0:52 | 1:03 | 
|  |  | 5:01 | 4:02 | 0:37 | 0:22 | 
|  | 
| 81 | April 7, 2016 | Montreal 4 at Carolina 2 |  |  |  | 14:42 | 14:00 | 0:00 | 0:42 | 
|  |  | 0:36 | 0:36 | 0:00 | 0:00 | 
|  | 
| 80 | April 5, 2016 | Florida 4 at Montreal 1 |  |  |  | 12:18 | 11:33 | 0:00 | 0:45 | 
|  |  | 3:33 | 1:23 | 2:10 | 0:00 | 
|  | 
| 79 | April 2, 2016 | Montreal 3 at Florida 4 |  |  |  | 9:08 | 8:16 | 0:00 | 0:52 | 
|  |  | 6:43 | 6:17 | 0:26 | 0:00 | 
|  | 
| 78 | March 31, 2016 | Montreal 3 at Tampa Bay 0 |  |  |  | 10:04 | 8:30 | 0:00 | 1:34 | 
|  |  | 6:15 | 6:15 | 0:00 | 0:00 | 
|  | 
| 77 | March 29, 2016 | Detroit 3 at Montreal 4 |  |  |  | 8:04 | 8:04 | 0:00 | 0:00 | 
|  |  | 1:35 | 0:39 | 0:00 | 0:56 | 
|  | 
| 76 | March 26, 2016 | N.Y. Rangers 5 at Montreal 2 |  |  |  | 7:26 | 7:26 | 0:00 | 0:00 | 
|  |  | 4:32 | 1:44 | 2:48 | 0:00 | 
|  | 
| 75 | March 24, 2016 | Montreal 3 at Detroit 4 |  |  |  | 11:33 | 11:33 | 0:00 | 0:00 | 
|  |  | 1:43 | 1:43 | 0:00 | 0:00 | 
|  | 
| 74 | March 22, 2016 | Anaheim 3 at Montreal 4 |  |  |  | 11:30 | 11:24 | 0:00 | 0:06 | 
|  |  | 0:46 | 0:46 | 0:00 | 0:00 | 
|  | 
| 73 | March 20, 2016 | Calgary 4 at Montreal 1 |  |  |  | 14:01 | 13:34 | 0:27 | 0:00 | 
|  |