44
Dietz
Most common pairings for the 2015-16 season
| Pair | Total |  | EV |  | PP |  | SH |  | Game # | 
| Time | % | Time | % | Time | % | Time | % | 1-10 |  | 11-20 |  | 21-30 |  | 31-40 |  | 41-50 |  | 51-60 |  | 61-70 |  | 71-80 |  |  | 
|  | 106:37 | 56.3% |  | 101:50 | 53.8% |  | 1:19 | 0.7% |  | 3:28 | 1.8% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 38:19 | 20.2% |  | 37:51 | 20.0% |  | 0:22 | 0.2% |  | 0:06 | 0.1% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 23:54 | 12.6% |  | 23:54 | 12.6% |  | 0:00 | 0.0% |  | 0:00 | 0.0% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 10:36 | 5.6% |  | 9:58 | 5.3% |  | 0:11 | 0.1% |  | 0:27 | 0.2% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 4:09 | 2.2% |  | 4:09 | 2.2% |  | 0:00 | 0.0% |  | 0:00 | 0.0% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 3:45 | 2.0% |  | 3:23 | 1.8% |  | 0:22 | 0.2% |  | 0:00 | 0.0% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Game-by-game breakdown
(Two most common pairings in each game)
| Game # | Date | Score |  | Most used pairings |  | Total | EV | PP | SH | 
|  | 
| 82 | April 9, 2016 | Tampa Bay 2 at Montreal 5 |  |  |  | 11:40 | 9:45 | 0:52 | 1:03 | 
|  |  | 5:51 | 5:29 | 0:22 | 0:00 | 
|  | 
| 81 | April 7, 2016 | Montreal 4 at Carolina 2 |  |  |  | 14:42 | 14:00 | 0:00 | 0:42 | 
|  |  | 1:18 | 1:18 | 0:00 | 0:00 | 
|  | 
| 80 | April 5, 2016 | Florida 4 at Montreal 1 |  |  |  | 12:18 | 11:33 | 0:00 | 0:45 | 
|  |  | 0:56 | 0:56 | 0:00 | 0:00 | 
|  | 
| 79 | April 2, 2016 | Montreal 3 at Florida 4 |  |  |  | 9:08 | 8:16 | 0:00 | 0:52 | 
|  |  | 4:06 | 4:06 | 0:00 | 0:00 | 
|  | 
| 78 | March 31, 2016 | Montreal 3 at Tampa Bay 0 |  |  |  | 6:15 | 6:15 | 0:00 | 0:00 | 
|  |  | 5:33 | 5:27 | 0:00 | 0:06 | 
|  | 
| 77 | March 29, 2016 | Detroit 3 at Montreal 4 |  |  |  | 8:04 | 8:04 | 0:00 | 0:00 | 
|  |  | 0:52 | 0:25 | 0:00 | 0:27 | 
|  | 
| 76 | March 26, 2016 | N.Y. Rangers 5 at Montreal 2 |  |  |  | 7:26 | 7:26 | 0:00 | 0:00 | 
|  |  | 0:30 | 0:30 | 0:00 | 0:00 | 
|  | 
| 75 | March 24, 2016 | Montreal 3 at Detroit 4 |  |  |  | 11:33 | 11:33 | 0:00 | 0:00 | 
|  |  | 1:19 | 1:19 | 0:00 | 0:00 | 
|  | 
| 74 | March 22, 2016 | Anaheim 3 at Montreal 4 |  |  |  | 11:30 | 11:24 | 0:00 | 0:06 | 
|  | 
| 73 | March 20, 2016 | Calgary 4 at Montreal 1 |  |  |  | 14:01 | 13:34 | 0:27 | 0:00 | 
|  | 
| 72 | March 19, 2016 | Montreal 0 at Ottawa 5 |  |  |  | 12:03 | 12:03 | 0:00 | 0:00 | 
|  |  | 1:22 | 1:00 | 0:22 | 0:00 | 
|  | 
| 70 | March 15, 2016 | Florida 4 at Montreal 1 |  |  |  | 18:19 | 18:19 | 0:00 | 0:00 | 
|  |  | 1:48 | 1:48 | 0:00 | 0:00 | 
|  | 
| 69 | March 12, 2016 | Minnesota 4 at Montreal 1 |  |  |  | 10:03 | 10:03 | 0:00 | 0:00 | 
|  |  | 2:18 | 2:18 | 0:00 | 0:00 | 
|  |