24
Tinordi
Most common pairings for the 2015-16 season
| Pair | Total |  | EV |  | PP |  | SH |  | Game # | 
| Time | % | Time | % | Time | % | Time | % | 1-10 |  | 11-20 |  | 21-30 |  | 31-40 |  | 41-50 |  | 51-60 |  | 61-70 |  | 71-80 |  |  | 
|  | 16:39 | 42.4% |  | 15:39 | 39.8% |  | 0:00 | 0.0% |  | 1:00 | 2.5% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 11:04 | 28.2% |  | 10:19 | 26.3% |  | 0:00 | 0.0% |  | 0:45 | 1.9% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 7:10 | 18.2% |  | 6:35 | 16.8% |  | 0:00 | 0.0% |  | 0:35 | 1.5% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 2:47 | 7.1% |  | 2:24 | 6.1% |  | 0:00 | 0.0% |  | 0:23 | 1.0% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 1:35 | 4.0% |  | 1:35 | 4.0% |  | 0:00 | 0.0% |  | 0:00 | 0.0% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Game-by-game breakdown
(Two most common pairings in each game)
| Game # | Date | Score |  | Most used pairings |  | Total | EV | PP | SH | 
|  | 
| 37 | December 26, 2015 | Montreal 1 at Washington 3 |  |  |  | 6:11 | 5:26 | 0:00 | 0:45 | 
|  | 
| 36 | December 22, 2015 | Montreal 1 at Minnesota 2 |  |  |  | 6:31 | 5:56 | 0:00 | 0:35 | 
|  |  | 4:01 | 4:01 | 0:00 | 0:00 | 
|  | 
| 35 | December 21, 2015 | Montreal 1 at Nashville 5 |  |  |  | 13:12 | 12:12 | 0:00 | 1:00 | 
|  |  | 0:52 | 0:52 | 0:00 | 0:00 | 
|  |