20
Bartley
Most common pairings for the 2015-16 season
| Pair | Total |  | EV |  | PP |  | SH |  | Game # | 
| Time | % | Time | % | Time | % | Time | % | 1-10 |  | 11-20 |  | 21-30 |  | 31-40 |  | 41-50 |  | 51-60 |  | 61-70 |  | 71-80 |  |  | 
|  | 56:10 | 46.8% |  | 56:10 | 46.8% |  | 0:00 | 0.0% |  | 0:00 | 0.0% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 29:48 | 24.8% |  | 29:27 | 24.6% |  | 0:21 | 0.3% |  | 0:00 | 0.0% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 23:54 | 19.9% |  | 23:54 | 19.9% |  | 0:00 | 0.0% |  | 0:00 | 0.0% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 3:50 | 3.2% |  | 3:50 | 3.2% |  | 0:00 | 0.0% |  | 0:00 | 0.0% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 2:13 | 1.8% |  | 2:06 | 1.8% |  | 0:07 | 0.1% |  | 0:00 | 0.0% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 1:34 | 1.3% |  | 1:34 | 1.3% |  | 0:00 | 0.0% |  | 0:00 | 0.0% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 1:28 | 1.2% |  | 0:21 | 0.3% |  | 0:00 | 0.0% |  | 1:07 | 0.9% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Game-by-game breakdown
(Two most common pairings in each game)
| Game # | Date | Score |  | Most used pairings |  | Total | EV | PP | SH | 
|  | 
| 72 | March 19, 2016 | Montreal 0 at Ottawa 5 |  |  |  | 12:03 | 12:03 | 0:00 | 0:00 | 
|  |  | 1:43 | 1:43 | 0:00 | 0:00 | 
|  | 
| 71 | March 16, 2016 | Montreal 3 at Buffalo 2   (OT) |  |  |  | 11:49 | 11:28 | 0:21 | 0:00 | 
|  |  | 2:48 | 2:48 | 0:00 | 0:00 | 
|  | 
| 70 | March 15, 2016 | Florida 4 at Montreal 1 |  |  |  | 11:52 | 11:52 | 0:00 | 0:00 | 
|  |  | 1:48 | 1:48 | 0:00 | 0:00 | 
|  | 
| 69 | March 12, 2016 | Minnesota 4 at Montreal 1 |  |  |  | 10:03 | 10:03 | 0:00 | 0:00 | 
|  |  | 3:18 | 3:18 | 0:00 | 0:00 | 
|  | 
| 68 | March 10, 2016 | Buffalo 2 at Montreal 3 |  |  |  | 7:45 | 7:45 | 0:00 | 0:00 | 
|  |  | 0:50 | 0:50 | 0:00 | 0:00 | 
|  | 
| 67 | March 8, 2016 | Dallas 3 at Montreal 4   (OT) |  |  |  | 10:39 | 10:39 | 0:00 | 0:00 | 
|  | 
| 63 | February 29, 2016 | Montreal 2 at San Jose 6 |  |  |  | 11:53 | 11:53 | 0:00 | 0:00 | 
|  |  | 0:45 | 0:45 | 0:00 | 0:00 | 
|  | 
| 62 | February 27, 2016 | Toronto 1 at Montreal 4 |  |  |  | 14:55 | 14:55 | 0:00 | 0:00 | 
|  |  | 0:33 | 0:33 | 0:00 | 0:00 | 
|  | 
| 61 | February 24, 2016 | Montreal 4 at Washington 3 |  |  |  | 10:55 | 10:55 | 0:00 | 0:00 | 
|  |