Most common lines for the 2015-16 pre-season
Line | Total | EV | PP | SH | Game # | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-7 | ||||||||||||||
|
10:22 | 23.1% | 8:32 | 19.0% | 1:50 | 4.1% | 0:00 | 0.0% | ||||||||||||||
|
10:07 | 22.5% | 9:23 | 20.9% | 0:44 | 1.6% | 0:00 | 0.0% | ||||||||||||||
|
9:25 | 20.9% | 7:58 | 17.7% | 1:27 | 3.2% | 0:00 | 0.0% | ||||||||||||||
|
4:24 | 9.8% | 3:41 | 8.2% | 0:43 | 1.6% | 0:00 | 0.0% | ||||||||||||||
|
1:37 | 3.6% | 0:05 | 0.2% | 0:00 | 0.0% | 1:32 | 3.4% | ||||||||||||||
|
1:04 | 2.4% | 0:03 | 0.1% | 0:00 | 0.0% | 1:01 | 2.3% | ||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | September 26, 2015 | Montreal 1 at Toronto 0 |
|
9:25 | 7:58 | 1:27 | 0:00 | |||||
|
1:00 | 0:00 | 0:00 | 1:00 | ||||||||
03 | September 25, 2015 | Chicago 5 at Montreal 1 |
|
9:16 | 7:26 | 1:50 | 0:00 | |||||
|
4:24 | 3:41 | 0:43 | 0:00 | ||||||||
01 | September 22, 2015 | Toronto 2 at Montreal 1 (OT) |
|
9:24 | 8:40 | 0:44 | 0:00 | |||||
|
1:06 | 1:06 | 0:00 | 0:00 | ||||||||