Most common lines for the 2015-16 pre-season
Line | Total | EV | PP | SH | Game # | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-7 | ||||||||||||||
|
9:25 | 32.2% | 9:21 | 31.9% | 0:04 | 0.2% | 0:00 | 0.0% | ||||||||||||||
|
7:24 | 25.3% | 7:22 | 25.2% | 0:02 | 0.1% | 0:00 | 0.0% | ||||||||||||||
|
3:44 | 12.8% | 3:44 | 12.8% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||
|
1:32 | 5.2% | 1:32 | 5.2% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | September 26, 2015 | Montreal 1 at Toronto 0 |
|
7:24 | 7:22 | 0:02 | 0:00 | |||||
|
0:55 | 0:55 | 0:00 | 0:00 | ||||||||
02 | September 24, 2015 | Washington 4 at Montreal 3 (SO) |
|
3:44 | 3:44 | 0:00 | 0:00 | |||||
|
1:32 | 1:32 | 0:00 | 0:00 | ||||||||
01 | September 22, 2015 | Toronto 2 at Montreal 1 (OT) |
|
9:25 | 9:21 | 0:04 | 0:00 | |||||