Most common lines for the 2014-15 pre-season
Line | Total | EV | PP | SH | Game # | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-28 | |||||||||||||||||||||||||||||||||||
|
13:55 | 27.5% | 13:55 | 27.5% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||
|
7:47 | 15.4% | 7:47 | 15.4% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||
|
7:19 | 14.5% | 0:00 | 0.0% | 0:00 | 0.0% | 7:19 | 14.5% | |||||||||||||||||||||||||||||||||||||
|
6:24 | 12.7% | 6:24 | 12.7% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||
|
3:33 | 7.0% | 3:33 | 7.0% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||
|
1:59 | 3.9% | 0:00 | 0.0% | 0:00 | 0.0% | 1:59 | 3.9% | |||||||||||||||||||||||||||||||||||||
|
1:38 | 3.2% | 1:38 | 3.2% | 0:00 | 0.0% | 0:00 | 0.0% | |||||||||||||||||||||||||||||||||||||
|
1:32 | 3.0% | 0:00 | 0.0% | 0:00 | 0.0% | 1:32 | 3.0% | |||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common lines in each game)
Game # | Date | Score | Most used lines | Total | EV | PP | SH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
07 | October 4, 2014 | Ottawa 4 at Montreal 2 |
|
6:24 | 6:24 | 0:00 | 0:00 | |||||
|
1:59 | 0:00 | 0:00 | 1:59 | ||||||||
06 | October 3, 2014 | Montreal 3 at Ottawa 4 (OT) |
|
8:37 | 8:37 | 0:00 | 0:00 | |||||
|
1:44 | 0:00 | 0:00 | 1:44 | ||||||||
04 | September 28, 2014 | Washington 2 at Montreal 0 |
|
5:18 | 5:18 | 0:00 | 0:00 | |||||
|
3:01 | 0:00 | 0:00 | 3:01 | ||||||||
02 | September 25, 2014 | Colorado 2 at Montreal 3 (OT) |
|
7:47 | 7:47 | 0:00 | 0:00 | |||||
|
3:33 | 3:33 | 0:00 | 0:00 | ||||||||