Montreal | 4 | at | Anaheim | 3 (SO) |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 67MP 51DD 11BG |
27AG 14TP 21BG |
14TP 32TM |
17RB 48DB 22DW |
17RB 53RW 22DW |
14TP 21BG |
51DD 67MP |
32TM 53RW 15GP |
27AG 14TP 48DB |
21BG 53RW |
79AM 74AE |
26JG 76PS |
6DM 24JT |
79AM 76PS |
6DM 26JG |
74AE 76PS |
26JG 74AE |
24JT 74AE |
|
21 Palmieri - 15 Getzlaf - 10 Perry | 1:09 | 3:12 | 1:34 | 2:14 | 0:30 | 2:40 | 1:59 | 3:38 | 0:23 | 0:51 | 1:00 | ||||||||
39 Beleskey - 11 Koivu - 7 Cogliano | 4:26 | 1:24 | 0:01 | 0:22 | 0:39 | 3:32 | 1:58 | 2:10 | 0:36 | ||||||||||
62 Maroon - 13 Bonino - 33 Silfverberg | 1:38 | 2:37 | 0:09 | 0:38 | 1:40 | 2:31 | 1:56 | ||||||||||||
13 Bonino - 15 Getzlaf - 21 Palmieri - 10 Perry | 5:19 | 0:04 | 0:01 | 5:08 | 0:09 | ||||||||||||||
34 Winnik - 18 Jackman | 0:05 | 0:41 | 2:29 | 0:26 | 0:26 | 2:12 | 0:48 | 1:27 | |||||||||||
7 Cogliano - 11 Koivu | 1:01 | 0:35 | 1:17 | 1:14 | 0:02 | 0:35 | 1:14 | 1:38 | 0:02 | 0:42 | |||||||||
62 Maroon - 39 Beleskey - 33 Silfverberg | 0:51 | 0:24 | 2:02 | 0:05 | 0:05 | 0:09 | 1:56 | ||||||||||||
13 Bonino - 33 Silfverberg | 0:28 | 0:14 | 0:06 | 1:05 | 0:22 | 1:03 | 0:11 | 1:03 | 0:49 | ||||||||||
15 Getzlaf - 34 Winnik | 2:12 | 2:27 | |||||||||||||||||
15 Getzlaf - 10 Perry | 1:46 | 0:11 | 0:27 | 1:01 | 0:24 | 0:13 | |||||||||||||
23 Beauchemin - 47 Lindholm | 3:03 | 5:06 | 0:51 | 0:56 | 0:09 | 2:30 | 0:50 | 0:12 | 0:59 | 1:21 | 5:07 | 2:02 | 3:13 | 2:39 | 0:33 | 2:21 | 0:22 | 1:24 | |
4 Fowler - 6 Lovejoy | 6:54 | 0:40 | 0:02 | 0:21 | 0:39 | 1:57 | 0:42 | 0:33 | 4:29 | 2:57 | 2:23 | 1:37 | 0:39 | 0:32 | 0:42 | ||||
28 Fistric - 55 Allen | 0:15 | 1:12 | 1:15 | 2:29 | 1:33 | 1:01 | 3:39 | 2:39 | 0:09 | 0:36 | 0:03 | ||||||||
4 Fowler | 5:25 | 0:07 | 0:01 | 0:14 | 5:06 | 0:12 | |||||||||||||
5 Sbisa - 28 Fistric - 55 Allen | 0:13 | 2:33 | 0:26 | 1:00 | 1:04 | 1:35 | |||||||||||||
4 Fowler - 23 Beauchemin | 1:18 | 0:35 | 0:08 | 0:43 | 0:29 | 0:08 | 1:53 | 0:43 | |||||||||||
23 Beauchemin - 55 Allen | 1:21 | 0:22 | 0:22 | 1:38 | |||||||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Plekanec
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Parros
| 17 Bourque
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Gionta
| 22 Weise
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Galchenyuk
| 32 Moen
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 Briere
| 51 Desharnais
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 White
| 67 Pacioretty
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Murray
| 24 Tinordi
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Gorges
| 74 Emelin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 Subban
| 79 Markov
|