Phoenix | 1 | at | Montreal | 3 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 67MP 51DD 11BG |
27AG 14TP 21BG |
32TM 81LE 8BP |
17RB 8BP 32TM |
67MP 81LE |
14TP 32TM |
17RB 81LE 8BP |
26JG 76PS |
79AM 76PS |
79AM 74AE |
6DM 61RD |
26JG 61RD |
74AE 76PS |
6DM 79AM |
26JG 74AE |
|
34 Kennedy - 11 Hanzal - 17 Vrbata | 2:27 | 4:11 | 1:07 | 0:40 | 0:07 | 1:23 | 0:44 | 2:29 | 3:35 | 1:09 | 0:02 | 1:37 | ||||
89 Boedker - 50 Vermette - 24 Chipchura | 4:39 | 1:47 | 1:00 | 0:26 | 0:48 | 2:52 | 1:31 | 2:05 | 0:32 | 0:57 | 1:05 | 0:38 | ||||
36 Klinkhammer - 63 Ribeiro - 18 Moss | 1:29 | 3:11 | 0:03 | 0:42 | 0:21 | 1:18 | 1:45 | 1:28 | 1:42 | 0:46 | 0:01 | |||||
63 Ribeiro - 11 Hanzal - 17 Vrbata | 0:18 | 1:15 | 2:20 | 0:21 | 0:36 | 0:21 | 2:08 | 2:21 | ||||||||
12 Bissonnette - 14 Halpern - 29 Szwarz | 0:20 | 0:54 | 1:00 | 0:18 | 1:16 | 0:34 | 0:43 | 0:11 | 0:09 | |||||||
36 Klinkhammer - 14 Halpern - 29 Szwarz | 1:12 | 0:04 | 0:45 | 0:28 | 0:12 | 0:48 | ||||||||||
89 Boedker - 50 Vermette - 18 Moss | 1:09 | 0:24 | 1:50 | 0:05 | ||||||||||||
14 Halpern - 29 Szwarz | 1:37 | 0:28 | 1:16 | |||||||||||||
3 Yandle - 5 Murphy | 2:24 | 2:01 | 1:50 | 0:14 | 0:06 | 0:12 | 3:32 | 1:18 | 0:44 | 1:42 | 0:13 | 1:32 | 0:50 | |||
23 Ekman-Larsson - 26 Stone | 2:31 | 3:09 | 1:11 | 0:53 | 1:59 | 0:13 | 3:04 | 2:28 | 0:21 | 0:16 | ||||||
5 Murphy - 23 Ekman-Larsson | 3:51 | 2:11 | 0:33 | 0:29 | 0:15 | 1:21 | 2:23 | 1:11 | 1:58 | |||||||
6 Schlemko - 26 Stone | 1:09 | 2:11 | 0:53 | 1:01 | 1:06 | 2:08 | 0:57 | 0:50 | 1:33 | 0:22 | 0:08 | 0:46 | ||||
3 Yandle - 26 Stone | 1:37 | 1:38 | 0:31 | 0:14 | 1:16 | 1:29 | 2:26 | 1:29 | 0:18 | 0:11 | ||||||
3 Yandle - 23 Ekman-Larsson | 0:44 | 1:15 | 2:20 | 0:31 | 0:11 | 0:12 | 2:52 | 2:54 | ||||||||
5 Murphy - 6 Schlemko | 1:02 | 1:13 | 0:38 | 0:24 | 0:42 | 0:33 | 1:17 | 1:08 | 0:57 | 0:43 | ||||||
3 Yandle - 6 Schlemko | 1:37 | 0:26 | 0:29 | 0:14 | 0:49 | 0:06 | 0:42 | 0:32 | 0:16 | 0:49 | ||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
8 Prust
| 11 Gallagher
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Plekanec
| 17 Bourque
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Gionta
| 27 Galchenyuk
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Moen
| 48 Briere
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 Bournival
| 51 Desharnais
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 Pacioretty
| 81 Eller
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Murray
| 26 Gorges
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 Diaz
| 74 Emelin
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 Subban
| 79 Markov
|