Philadelphia | 7 | at | Montreal | 3 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 67MP 51DD 11BG |
17RB 14TP 73MR |
51DD 67MP |
27AG 81LE 21BG |
14TP 21BG |
27AG 81LE 73MR |
17RB 14TP 21BG |
17RB 81LE |
24JH 32TM |
26JG 76PS |
79AM 55FB |
40NB 44DD |
79AM 76PS |
26JG 44DD |
40NB 55FB |
79AM 44DD |
40NB 76PS |
|
12 Gagne - 28 Giroux - 93 Voracek | 0:53 | 1:44 | 0:01 | 0:24 | 0:33 | 1:17 | 3:42 | 3:22 | 0:29 | |||||||||
19 Hartnell - 10 Schenn - 48 Briere | 1:09 | 0:42 | 1:42 | 0:51 | 0:43 | 0:23 | 2:52 | 0:09 | 1:04 | 1:34 | 0:10 | 0:33 | ||||||
17 Simmonds - 14 Couturier - 24 Read | 3:11 | 0:10 | 0:14 | 0:02 | 0:06 | 2:56 | 1:53 | 0:23 | 1:03 | |||||||||
26 Fedotenko - 18 Hall | 1:11 | 1:16 | 0:32 | 0:28 | 0:19 | 0:07 | 3:57 | 0:04 | 0:47 | |||||||||
26 Fedotenko - 18 Hall - 14 Couturier | 1:56 | 0:13 | 0:09 | 0:25 | 0:21 | 0:07 | 1:13 | 0:10 | 1:05 | 0:52 | 0:25 | 0:21 | ||||||
26 Fedotenko - 18 Hall - 37 Rosehill | 1:35 | 0:10 | 0:30 | 0:30 | 0:15 | 0:08 | 0:57 | 0:26 | 1:13 | 0:12 | 0:46 | 0:12 | ||||||
12 Gagne - 10 Schenn - 48 Briere | 0:33 | 0:06 | 0:25 | 0:31 | 0:33 | 1:44 | ||||||||||||
19 Hartnell - 10 Schenn - 17 Simmonds | 0:09 | 0:28 | 1:00 | 0:09 | ||||||||||||||
19 Hartnell - 28 Giroux - 17 Simmonds | 0:24 | 1:38 | 0:22 | 0:01 | ||||||||||||||
28 Giroux - 93 Voracek | 0:31 | 1:01 | 0:10 | 0:13 | 0:54 | 0:31 | ||||||||||||
22 Schenn - 44 Timonen | 1:48 | 3:43 | 2:12 | 0:53 | 0:49 | 0:40 | 0:29 | 0:04 | 2:55 | 2:38 | 5:03 | 1:24 | 0:37 | 0:20 | 0:49 | |||
22 Schenn - 38 Lauridsen | 1:00 | 0:05 | 0:29 | 1:19 | 1:03 | 0:14 | 0:40 | 0:24 | 1:55 | 2:11 | 1:30 | 0:01 | 0:19 | 0:13 | 0:27 | |||
29 Gustafsson - 44 Timonen | 2:37 | 0:13 | 1:05 | 0:01 | 0:15 | 1:13 | 0:26 | 1:38 | 2:16 | 1:21 | 0:40 | 0:31 | 0:19 | |||||
3 Foster - 29 Gustafsson | 1:35 | 0:47 | 1:44 | 0:48 | 0:31 | 1:25 | 0:13 | 1:07 | 0:45 | 0:25 | 0:27 | |||||||
22 Schenn - 29 Gustafsson | 1:56 | 0:10 | 0:25 | 0:30 | 0:10 | 0:42 | 1:12 | 1:09 | 0:45 | 0:24 | 0:02 | 1:00 | 0:45 | |||||
29 Gustafsson - 38 Lauridsen | 0:25 | 0:29 | 0:28 | 0:58 | 0:09 | 0:27 | 0:33 | 1:09 | 0:22 | 0:55 | 0:07 | 0:11 | ||||||
44 Timonen - 93 Voracek | 0:59 | 2:33 | 0:22 | 0:01 | ||||||||||||||
3 Foster - 22 Schenn | 1:27 | 0:11 | 1:11 | 0:16 | 0:01 | 0:54 | ||||||||||||
3 Foster - 23 Huskins | 0:46 | 0:48 | 0:15 | 1:11 | 0:09 | 0:24 | 0:34 | |||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 14 Plekanec
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Bourque
| 21 Gionta
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Halpern
| 27 Galchenyuk
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Moen
| 51 Desharnais
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 White
| 67 Pacioretty
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 Ryder
| 81 Eller
|
For each D-man: most common partners
(as a percentage of total ice time)
26 Gorges
| 40 Beaulieu
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 Drewiske
| 55 Bouillon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 Subban
| 79 Markov
|