Most common pairings for the 2012-13 season
Pair | Total | EV | PP | SH | Game # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | % | Time | % | Time | % | Time | % | 1-10 | 11-20 | 21-30 | 31-40 | 41-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
31:34 | 38.3% | 26:39 | 32.3% | 4:52 | 5.9% | 0:03 | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25:07 | 30.4% | 22:36 | 27.4% | 0:41 | 0.8% | 1:50 | 2.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13:34 | 16.4% | 13:34 | 16.4% | 0:00 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5:50 | 7.1% | 5:48 | 7.0% | 0:02 | 0.0% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:24 | 5.3% | 1:50 | 2.2% | 2:34 | 3.1% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:56 | 2.3% | 0:00 | 0.0% | 1:56 | 2.3% | 0:00 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game-by-game breakdown
(Two most common pairings in each game)
Game # | Date | Score | Most used pairings | Total | EV | PP | SH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
46 | April 23, 2013 | Montreal 2 at New Jersey 3 |
|
11:12 | 11:03 | 0:00 | 0:09 | ||||
|
2:35 | 2:35 | 0:00 | 0:00 | |||||||
45 | April 20, 2013 | Washington 5 at Montreal 1 |
|
8:03 | 7:45 | 0:00 | 0:18 | ||||
|
5:34 | 5:34 | 0:00 | 0:00 | |||||||
44 | April 18, 2013 | Tampa Bay 2 at Montreal 3 |
|
6:35 | 6:35 | 0:00 | 0:00 | ||||
|
5:26 | 2:16 | 3:10 | 0:00 | |||||||
43 | April 17, 2013 | Montreal 4 at Pittsburgh 6 |
|
6:59 | 6:59 | 0:00 | 0:00 | ||||
|
4:25 | 3:02 | 0:00 | 1:23 | |||||||
24 | March 7, 2013 | Montreal 4 at Carolina 2 |
|
7:30 | 6:51 | 0:36 | 0:03 | ||||
04 | January 27, 2013 | New Jersey 3 at Montreal 4 (OT) |
|
8:43 | 8:03 | 0:40 | 0:00 | ||||
|
0:47 | 0:47 | 0:00 | 0:00 | |||||||