Tampa Bay | 2 | at | Montreal | 3 (SO) |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 32TM 11SG 21BG |
13MC 81LE 46AK |
57BP 58DD 53RW |
11SG 21BG |
34ND 94TP 51AP |
21BG 11SG 57BP |
46AK 58DD 13MC |
58DD 13MC |
58DD 32TM |
44RH 20JW |
22PM 76PS |
45AP 68YW |
44RH 68YW |
44RH 76PS |
45AP 20JW |
76PS 45AP |
|
91 Stamkos - 19 Moore - 26 St Louis | 3:27 | 0:38 | 0:10 | 4:50 | 0:10 | 0:03 | |||||||||||
42 Tyrell - 44 Thompson - 18 Hall | 1:12 | 0:11 | 1:48 | 2:24 | 0:05 | 0:04 | 0:03 | ||||||||||
21 Ritola - 44 Thompson - 18 Hall | 0:20 | 0:39 | 0:54 | 0:38 | 0:28 | 2:21 | 1:06 | 0:01 | 0:16 | ||||||||
12 Gagne - 19 Moore - 16 Purcell | 0:55 | 0:10 | 0:57 | 0:37 | 0:40 | 2:49 | 0:16 | 0:10 | |||||||||
44 Thompson - 18 Hall | 0:04 | 0:01 | 0:30 | 1:00 | 0:59 | 0:31 | 0:18 | 0:39 | 0:10 | 0:20 | |||||||
10 Bergenheim - 19 Moore | 1:33 | 1:05 | 1:03 | 0:45 | 1:05 | ||||||||||||
10 Bergenheim - 91 Stamkos - 26 St Louis | 0:39 | 1:24 | 0:54 | 0:23 | 0:30 | 0:13 | 0:45 | ||||||||||
4 Lecavalier - 91 Stamkos - 26 St Louis | 1:23 | 0:16 | 0:21 | 1:52 | 0:10 | 0:16 | |||||||||||
91 Stamkos - 26 St Louis | 1:38 | 0:43 | 1:28 | 0:10 | 0:10 | 0:38 | |||||||||||
10 Bergenheim - 19 Moore - 21 Ritola | 0:13 | 0:06 | 0:31 | 0:39 | 0:12 | 0:48 | 0:02 | ||||||||||
12 Gagne - 91 Stamkos - 16 Purcell | 1:45 | 0:27 | 1:23 | 0:50 | |||||||||||||
2 Brewer - 39 Lundin | 4:13 | 2:59 | 1:54 | 0:11 | 1:01 | 0:44 | 1:10 | 1:13 | 5:50 | 6:22 | 1:33 | 0:55 | 2:21 | 0:27 | |||
5 Ohlund - 7 Clark | 2:41 | 1:08 | 1:20 | 1:08 | 3:02 | 2:16 | 1:45 | 0:24 | 0:07 | 0:27 | 0:13 | ||||||
13 Kubina - 77 Hedman | 0:53 | 2:45 | 0:41 | 0:06 | 0:18 | 0:11 | 1:58 | 2:29 | 1:55 | 0:30 | 0:13 | 0:05 | 0:18 | ||||
47 Bergeron - 77 Hedman | 1:28 | 0:35 | 0:51 | 0:18 | 0:39 | 0:01 | 0:04 | 0:41 | 2:00 | 1:03 | 1:33 | 1:02 | 0:20 | 0:17 | |||
7 Clark - 77 Hedman | 0:30 | 0:10 | 1:08 | 0:32 | 0:32 | 1:55 | 0:37 | 0:10 | 0:15 | 0:43 | 0:13 | 0:48 | |||||
7 Clark - 26 St Louis | 1:45 | 0:27 | 1:23 | 0:50 | |||||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gomez
| 13 Cammalleri
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Gionta
| 32 Moen
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 Dawes
| 46 Kostitsyn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 Palushaj
| 53 White
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 Pouliot
| 58 Desharnais
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 Eller
| 94 Pyatt
|
For each D-man: most common partners
(as a percentage of total ice time)
20 Wisniewski
| 22 Mara
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 Hamrlik
| 45 Picard
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 Weber
| 76 Subban
|