Toronto | 0 | at | Montreal | 3 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 67MP 14TP 21BG |
57BP 58DD 53RW |
46AK 11SG 32TM |
94TP 15JH 81LE |
46AK 11SG 58DD |
14TP 32TM |
11SG 21BG |
67MP 14TP 46AK |
94TP 15JH |
44RH 20JW |
6JS 76PS |
45AP 68YW |
76PS 20JW |
68YW 44RH |
44RH 76PS |
6JS 68YW |
45AP 20JW |
45AP 44RH |
|
41 Kulemin - 84 Grabovski - 81 Kessel | 1:42 | 0:17 | 1:48 | 0:31 | 1:45 | 0:53 | 0:35 | 4:01 | 1:13 | 0:29 | 1:18 | 0:58 | 0:04 | 0:31 | |||||
16 MacArthur - 42 Bozak - 19 Lupul | 2:38 | 0:04 | 0:47 | 0:17 | 1:24 | 0:10 | 0:22 | 2:08 | 4:03 | 0:05 | 1:17 | 0:03 | 0:10 | ||||||
11 Sjostrom - 42 Bozak | 2:57 | 0:09 | 0:34 | 0:08 | 0:52 | 2:57 | 0:11 | ||||||||||||
38 Rosehill - 37 Brent - 46 Crabb | 0:39 | 1:54 | 0:21 | 0:12 | 2:57 | 0:25 | |||||||||||||
11 Sjostrom - 47 Boyce - 32 Versteeg | 0:29 | 2:55 | 0:55 | 1:22 | 1:34 | ||||||||||||||
16 MacArthur - 84 Grabovski - 41 Kulemin | 0:03 | 1:50 | 0:14 | 2:00 | 0:29 | 0:36 | |||||||||||||
3 Phaneuf - 59 Aulie | 3:14 | 1:41 | 1:15 | 0:20 | 0:42 | 0:20 | 3:25 | 2:48 | 2:21 | 0:16 | 1:04 | 0:53 | 1:00 | ||||||
2 Schenn - 15 Kaberle | 1:43 | 1:29 | 0:46 | 1:39 | 0:07 | 0:39 | 3:37 | 1:08 | 1:45 | 0:12 | 0:36 | 0:25 | 0:12 | 0:43 | |||||
2 Schenn - 59 Aulie | 2:53 | 0:35 | 0:05 | 1:01 | 0:57 | 0:22 | 1:42 | 0:47 | 2:11 | 1:21 | 0:05 | 0:02 | |||||||
8 Komisarek - 23 Lebda | 0:07 | 1:19 | 2:12 | 1:16 | 1:48 | 1:16 | 1:37 | 0:14 | 0:12 | 0:07 | 0:51 | ||||||||
3 Phaneuf - 23 Lebda | 1:46 | 0:05 | 0:13 | 1:03 | 0:26 | 0:41 | 0:42 | 0:52 | 0:46 | 1:00 | 0:33 | ||||||||
3 Phaneuf - 15 Kaberle | 0:19 | 0:10 | 0:14 | 0:12 | 0:09 | 1:08 | 0:19 | 0:38 | 0:47 | 1:11 | |||||||||
3 Phaneuf - 8 Komisarek | 1:28 | 0:18 | 0:32 | 0:30 | 1:48 | 0:20 | |||||||||||||
15 Kaberle - 23 Lebda | 0:32 | 0:12 | 0:28 | 0:27 | 0:50 | 0:32 | 0:12 | 0:28 | 0:11 | 0:16 | |||||||||
8 Komisarek - 15 Kaberle | 0:03 | 0:16 | 1:06 | 0:15 | 0:24 | 0:42 | 0:16 | ||||||||||||
15 Kaberle - 32 Versteeg | 1:17 | 0:16 | 0:22 | 0:52 | 0:59 | 0:04 | |||||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gomez
| 14 Plekanec
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Halpern
| 21 Gionta
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Moen
| 46 Kostitsyn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 White
| 57 Pouliot
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 Desharnais
| 67 Pacioretty
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 Eller
| 94 Pyatt
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Spacek
| 20 Wisniewski
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 Hamrlik
| 45 Picard
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 Weber
| 76 Subban
|