Calgary | 1 | at | Montreal | 0 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 46AK 91SG 21BG |
67MP 15GM 32TM |
13MC 14TP 40ML |
13MC 91SG 21BG |
91SG 21BG |
84GL 94TP 53RW |
46AK 14TP 40ML |
14TP 32TM |
14TP 15GM |
44RH 6JS |
22PM 26JG |
47MB 20JL |
47MB 22PM |
6JS 20JL |
20JL 26JG |
44RH 22PM |
|
15 Dawes - 22 Langkow - 17 Bourque | 1:46 | 0:15 | 3:37 | 0:58 | 0:53 | 0:13 | 0:40 | 0:35 | 5:45 | 3:17 | 0:18 | 0:10 | 2:08 | 0:37 | |||
23 Nystrom - 16 Boyd - 25 Moss | 0:10 | 3:30 | 0:05 | 0:15 | 0:40 | 0:32 | 1:35 | 0:23 | 4:44 | 0:17 | |||||||
11 Sjostrom - 21 Jokinen - 12 Iginla | 3:16 | 0:31 | 0:57 | 0:04 | 0:03 | 0:43 | 3:17 | 2:08 | 0:31 | 0:11 | |||||||
24 Conroy - 21 Jokinen - 12 Iginla | 0:30 | 0:24 | 0:38 | 0:26 | 0:58 | 1:06 | 2:05 | 1:06 | 0:04 | 0:01 | 1:03 | ||||||
33 Prust - 24 Conroy - 10 McGrattan | 0:21 | 0:09 | 2:49 | 1:09 | 0:45 | 1:47 | 0:01 | ||||||||||
12 Iginla - 21 Jokinen - 25 Moss | 1:09 | 0:05 | 0:38 | 0:22 | 0:26 | 1:26 | 0:22 | 1:08 | |||||||||
22 Langkow - 17 Bourque | 0:17 | 1:57 | 0:04 | 2:04 | 0:44 | 0:05 | |||||||||||
3 Phaneuf - 28 Regehr | 4:34 | 1:23 | 2:38 | 1:03 | 0:09 | 2:17 | 0:03 | 8:00 | 2:40 | 2:18 | 0:46 | 0:16 | 0:11 | ||||
4 Bouwmeester - 6 Sarich | 1:56 | 1:27 | 1:18 | 0:43 | 1:38 | 1:36 | 0:13 | 2:24 | 3:30 | 2:45 | 1:59 | 0:24 | 0:01 | ||||
3 Phaneuf - 4 Bouwmeester | 0:12 | 1:34 | 0:03 | 1:18 | 2:38 | 0:26 | 2:39 | 0:03 | 0:42 | 0:58 | 1:53 | ||||||
5 Giordano - 7 Pardy | 0:01 | 2:12 | 0:39 | 0:25 | 0:09 | 0:48 | 1:39 | 0:51 | 2:51 | ||||||||
5 Giordano - 28 Regehr | 1:24 | 0:24 | 0:54 | 0:01 | 0:03 | 1:08 | 0:30 | ||||||||||
4 Bouwmeester - 28 Regehr | 0:28 | 1:20 | 0:13 | 1:30 | 0:14 | 0:41 | 0:24 | 0:17 | |||||||||
5 Giordano - 6 Sarich | 0:29 | 0:05 | 0:20 | 0:25 | 0:04 | 1:01 | 0:55 | 0:30 | 0:04 | ||||||||
6 Sarich - 7 Pardy | 0:27 | 0:21 | 0:17 | 0:08 | 0:06 | 0:03 | 0:05 | 0:36 | 0:57 | 0:27 | 0:19 | ||||||
4 Bouwmeester - 5 Giordano | 0:35 | 0:27 | 0:05 | 0:13 | 0:57 | 0:04 | 0:15 | 0:23 | |||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
13 Cammalleri
| 14 Plekanec
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Metropolit
| 21 Gionta
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Moen
| 40 Lapierre
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 A. Kostitsyn
| 53 White
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 Pacioretty
| 84 Latendresse
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 Gomez
| 94 Pyatt
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Spacek
| 20 Leach
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Mara
| 26 Gorges
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 Hamrlik
| 47 Bergeron
|