Toronto | 4 | at | Montreal | 5 (SO) |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 13MC 91SG 21BG |
84GL 14TP 40ML |
67MP 15GM 32TM |
70GS 28KC 46AK |
84GL 91SG 21BG |
91SG 21BG |
32TM 15GM |
13MC 14TP 15GM |
14TP 32TM |
13MC 14TP |
44RH 6JS |
75HG 26JG |
47MB 22PM |
22PM 26JG |
44RH 22PM |
47MB 26JG |
|
9 Hagman - 84 Grabovski - 23 Ponikarovsky | 3:32 | 0:52 | 0:49 | 0:49 | 0:25 | 0:59 | 5:07 | 2:25 | 0:06 | 0:40 | 1:05 | 0:05 | |||||
41 Kulemin - 39 Mitchell - 55 Blake | 0:27 | 3:08 | 1:12 | 0:15 | 0:13 | 0:17 | 1:34 | 0:27 | 0:35 | 4:10 | 0:53 | 0:43 | 0:44 | 0:12 | |||
14 Stajan - 12 Stempniak | 2:36 | 0:33 | 0:50 | 2:38 | 1:36 | 0:59 | |||||||||||
11 Tlusty - 14 Stajan - 12 Stempniak | 1:07 | 0:10 | 1:20 | 1:09 | 0:27 | 2:35 | 1:58 | ||||||||||
18 Primeau - 51 Wallin - 28 Orr | 1:48 | 0:12 | 1:39 | 1:49 | 1:54 | 0:06 | 0:07 | ||||||||||
23 Ponikarovsky - 84 Grabovski - 41 Kulemin | 0:26 | 0:35 | 1:50 | 1:14 | 1:41 | 0:13 | 0:05 | ||||||||||
55 Blake - 39 Mitchell - 12 Stempniak | 1:19 | 0:08 | 0:29 | 0:03 | 1:15 | 1:24 | 0:13 | ||||||||||
55 Blake - 39 Mitchell - 14 Stajan | 0:32 | 0:23 | 0:53 | 0:02 | 0:23 | ||||||||||||
55 Blake - 39 Mitchell | 0:13 | 0:55 | 0:26 | 1:29 | 1:04 | ||||||||||||
18 Primeau - 51 Wallin | 0:32 | 2:02 | 0:39 | 1:55 | |||||||||||||
23 Ponikarovsky - 84 Grabovski | 0:09 | 0:42 | 1:05 | 1:31 | 0:19 | 0:01 | |||||||||||
7 White - 22 Beauchemin | 5:28 | 2:07 | 1:27 | 1:09 | 0:10 | 2:02 | 0:48 | 1:25 | 7:06 | 2:42 | 4:03 | 0:34 | 0:25 | 0:10 | |||
8 Komisarek - 15 Kaberle | 3:02 | 1:57 | 0:16 | 2:02 | 0:13 | 0:49 | 0:30 | 3:36 | 3:26 | 1:47 | 1:24 | 0:06 | 0:36 | ||||
12 Stempniak - 15 Kaberle | 0:18 | 0:21 | 2:28 | 1:27 | 1:26 | 3:45 | 0:40 | 0:35 | |||||||||
7 White - 15 Kaberle | 0:43 | 0:10 | 1:32 | 0:19 | 0:27 | 0:11 | 1:57 | 1:47 | 0:05 | 0:37 | 0:08 | 0:09 | |||||
2 Schenn - 22 Beauchemin | 0:22 | 0:47 | 0:15 | 0:51 | 1:55 | 1:59 | 0:31 | 2:06 | 0:19 | ||||||||
3 Exelby - 8 Komisarek | 0:41 | 1:01 | 0:46 | 0:19 | 1:05 | 0:27 | 0:56 | 1:51 | 1:06 | 0:05 | |||||||
2 Schenn - 3 Exelby | 0:09 | 0:18 | 2:00 | 0:25 | 1:47 | 0:39 | 1:04 | ||||||||||
8 Komisarek - 22 Beauchemin | 0:43 | 0:18 | 0:55 | 0:45 | 0:05 | 0:49 | 0:19 | 1:32 | 0:05 | ||||||||
15 Kaberle - 22 Beauchemin | 0:16 | 0:21 | 0:23 | 0:37 | 0:55 | ||||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
13 Cammalleri
| 14 Plekanec
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Metropolit
| 21 Gionta
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Chipchura
| 32 Moen
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 Lapierre
| 46 A. Kostitsyn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 Pacioretty
| 70 Stewart
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 Latendresse
| 91 Gomez
|
For each D-man: most common partners
(as a percentage of total ice time)
6 Spacek
| 22 Mara
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Gorges
| 44 Hamrlik
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 Bergeron
| 75 Gill
|