Ottawa | 1 | at | Montreal | 2 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 67MP 14TP 21BG |
49RR 15GM 48JW |
32TM 61BM 98MG |
82AC 94TP 78EN |
32TM 15GM |
14TP 21BG |
15GM 61BM 98MG |
34SB 22PM |
24AH 72MC |
75HG 68YW |
22PM 68YW |
75HG 22PM |
75HG 72MC |
34SB 72MC |
22PM 72MC |
75HG 34SB |
|
9 Michalek - 19 Spezza - 11 Alfredsson | 6:47 | 1:12 | 1:07 | 1:43 | 2:09 | 3:17 | 1:58 | 2:50 | 1:03 | 4:14 | 1:25 | 0:09 | 1:27 | 0:02 | |||
18 Winchester - 47 Smith - 22 Kelly | 1:47 | 2:19 | 1:37 | 0:57 | 0:02 | 3:38 | 0:56 | 2:03 | 0:22 | 0:01 | 0:37 | 0:32 | 0:27 | 0:53 | |||
53 Zubov - 43 Regin - 25 Neil | 0:08 | 1:47 | 2:09 | 1:00 | 0:24 | 0:57 | 2:09 | 1:06 | 0:07 | 0:29 | 0:37 | 0:16 | |||||
9 Michalek - 19 Spezza | 1:15 | 0:38 | 0:02 | 0:44 | 0:39 | 1:01 | |||||||||||
18 Winchester - 22 Kelly | 1:12 | 0:32 | 2:14 | 0:09 | |||||||||||||
58 Bass - 11 Alfredsson | 1:07 | 1:01 | 1:03 | 0:49 | |||||||||||||
5 Schubert - 58 Bass - 49 Yablonski | 0:13 | 0:44 | 0:35 | 0:41 | 0:52 | ||||||||||||
14 Campoli - 45 Picard | 2:24 | 0:32 | 0:55 | 2:12 | 2:22 | 1:54 | 1:18 | 0:43 | 0:16 | 3:24 | 0:50 | 0:04 | 0:44 | 0:02 | |||
48 Cowen - 55 Lee | 0:42 | 1:29 | 2:18 | 0:47 | 2:19 | 0:34 | 1:44 | 0:53 | 0:48 | 0:02 | 0:26 | ||||||
5 Schubert - 55 Lee | 1:46 | 0:21 | 0:45 | 0:35 | 0:20 | 0:36 | 1:31 | 0:22 | 2:11 | 0:10 | 0:11 | ||||||
14 Campoli - 55 Lee | 1:10 | 0:55 | 0:15 | 1:24 | 0:53 | 0:50 | 1:53 | 0:26 | 0:20 | 0:15 | 0:14 | 0:29 | 0:38 | 0:37 | |||
39 Carkner - 45 Picard | 3:03 | 0:19 | 0:01 | 0:56 | 1:13 | 0:02 | 0:40 | 1:48 | 0:01 | 0:37 | 0:55 | 0:33 | |||||
39 Carkner - 48 Cowen | 2:04 | 0:13 | 0:05 | 0:32 | 0:03 | 2:11 | 0:12 | 1:30 | 0:25 | 0:23 | |||||||
45 Picard - 56 Kinrade | 0:07 | 0:56 | 1:01 | 0:19 | 0:17 | 1:08 | 0:42 | 0:22 | 0:27 | 0:23 | |||||||
14 Campoli - 39 Carkner | 0:56 | 0:57 | 0:12 | 0:02 | 1:34 | 1:23 | 0:09 | 0:39 | |||||||||
55 Lee - 56 Kinrade | 0:09 | 1:56 | 0:26 | 0:38 | 0:29 | 0:15 | 0:21 | 0:58 | |||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
14 Plekanec
| 15 Metropolit
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Gionta
| 32 Moen
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 Wyman
| 49 Russell
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 Maxwell
| 67 Pacioretty
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 Neilson
| 82 Conboy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 Pyatt
| 98 Glumac
|
For each D-man: most common partners
(as a percentage of total ice time)
22 Mara
| 24 Henry
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 Belle
| 68 Weber
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 Carle
| 75 Gill
|