Chicago | 1 | at | Montreal | 4 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 84GL 40ML 6TK |
13AT 11SK 27AK |
21CH 14TP 46AK |
21CH 15GM 25MD |
46AK 14TP 74SK |
21CH 14TP 25MD |
79AM 8MK |
26JG 24MS |
44RH 71PB |
79AM 71PB |
79AM 24MS |
26JG 25MD |
26JG 8MK |
44RH 26JG |
24MS 8MK |
|
16 Ladd - 36 Bolland - 24 Havlat | 0:39 | 4:34 | 2:34 | 0:29 | 0:03 | 1:17 | 5:14 | 0:04 | 0:45 | 0:29 | 0:17 | 0:12 | 0:07 | 0:55 | ||
10 Sharp - 19 Toews - 88 Kane | 2:05 | 1:28 | 0:49 | 1:17 | 2:55 | 0:22 | 0:05 | 1:45 | 0:26 | 0:48 | ||||||
10 Sharp - 19 Toews - 32 Versteeg | 0:18 | 0:39 | 2:34 | 0:02 | 1:28 | 0:27 | 0:11 | 0:12 | 0:40 | 1:08 | ||||||
10 Sharp - 19 Toews - 24 Havlat | 0:05 | 0:06 | 0:01 | 1:42 | 0:09 | 0:42 | 1:25 | |||||||||
55 Eager - 26 Pahlsson - 33 Byfuglien | 1:53 | 0:43 | 1:14 | 0:06 | 0:24 | 0:59 | 1:01 | 0:56 | 0:34 | 0:02 | ||||||
55 Eager - 46 Fraser - 37 Burish | 0:40 | 0:14 | 0:55 | 1:10 | 0:38 | 0:25 | 0:44 | 0:14 | ||||||||
33 Byfuglien - 19 Toews - 88 Kane | 0:14 | 2:13 | 0:39 | 0:41 | 0:50 | 0:56 | 0:43 | |||||||||
26 Pahlsson - 36 Bolland | 0:57 | 0:22 | 0:33 | 0:27 | 0:03 | 0:33 | 0:27 | 1:45 | ||||||||
32 Versteeg - 26 Pahlsson - 33 Byfuglien | 1:00 | 0:35 | 0:56 | 1:56 | 0:35 | |||||||||||
55 Eager - 26 Pahlsson - 10 Sharp | 1:32 | 0:09 | 0:12 | 0:31 | 0:26 | 0:06 | 0:38 | 0:21 | ||||||||
32 Versteeg - 46 Fraser - 37 Burish | 1:24 | 0:48 | 0:11 | 1:08 | 0:09 | |||||||||||
37 Burish - 46 Fraser - 88 Kane | 1:29 | 0:23 | 0:43 | 0:09 | 0:48 | |||||||||||
2 Keith - 7 Seabrook | 1:59 | 5:55 | 2:30 | 1:49 | 0:28 | 6:03 | 5:10 | 1:50 | 1:47 | 2:13 | 0:02 | 1:48 | 0:01 | 0:41 | ||
4 Hjalmarsson - 51 Campbell | 3:33 | 0:56 | 1:14 | 0:54 | 1:40 | 1:40 | 1:13 | 3:58 | 1:14 | 0:37 | 0:57 | 0:13 | ||||
25 Barker - 51 Campbell | 3:38 | 1:36 | 0:01 | 0:15 | 0:01 | 2:48 | 0:02 | 0:12 | 0:47 | 2:05 | 0:06 | 1:13 | 1:03 | |||
23 Johnson - 25 Barker | 1:43 | 1:42 | 1:07 | 0:26 | 1:53 | 0:35 | 2:19 | 1:31 | 0:55 | 1:35 | 0:18 | 1:32 | 0:20 | |||
4 Hjalmarsson - 23 Johnson | 0:32 | 1:16 | 1:04 | 0:16 | 0:20 | 0:49 | 0:38 | 0:48 | 0:23 | |||||||
2 Keith - 51 Campbell | 0:14 | 0:04 | 0:15 | 0:34 | 0:20 | 0:02 | 0:04 | 0:39 | 0:19 | 0:14 | 0:02 | 0:34 | 0:15 | |||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
6 Kostopoulos
| 11 Koivu
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Tanguay
| 14 Plekanec
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Metropolit
| 21 Higgins
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Dandenault (F)
| 27 Kovalev
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 Lapierre
| 46 A. Kostitsyn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 S. Kostitsyn
| 84 Latendresse
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Komisarek
| 24 Schneider
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Dandenault (D)
| 26 Gorges
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 Hamrlik
| 71 Brisebois
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 Markov
|