Montreal Canadiens 2002-03 season data
All times below are approximate and are based on data from NHL.com.
Please click here for more details.

Montreal Canadiens 2002-03: Most common partners for each D-man

For each D-man: most common partners
(as a percentage of total ice time)

5 Quintal
Partner Total EV PP SH
Dykhuis 27.9% 26.8% 0.7% 0.4%
Traverse 20.2% 16.3% 0.7% 3.1%
Komisarek 11.0% 9.5% 0.2% 1.2%
Bouillon 10.3% 8.6% 0.4% 1.3%
Markov 9.6% 7.3% 0.5% 1.8%
Others 21.0% 14.9% 0.7% 5.4%
Totals   83.4% 3.2% 13.3%
8 Komisarek
Partner Total EV PP SH
Dykhuis 37.6% 36.5% 0.8% 0.3%
Quintal 34.2% 29.7% 0.6% 3.9%
Traverse 17.0% 16.1% 0.4% 0.6%
Bouillon 3.9% 2.5% 0.7% 0.6%
Markov 3.2% 2.1% 0.7% 0.4%
Others 4.1% 2.3% 0.9% 0.9%
Totals   89.3% 4.0% 6.7%
28 Dykhuis
Partner Total EV PP SH
Quintal 37.7% 36.3% 0.9% 0.5%
Brisebois 24.9% 20.9% 0.4% 3.7%
Komisarek 16.3% 15.9% 0.3% 0.1%
Traverse 10.3% 9.8% 0.2% 0.3%
Rivet 7.0% 6.2% 0.1% 0.6%
Others 3.7% 3.3% 0.1% 0.3%
Totals   92.4% 2.0% 5.6%
36 Beauchemin
Partner Total EV PP SH
Brisebois 84.2% 76.3%   7.9%
Komisarek 13.8% 6.6%   7.2%
Rivet 1.3% 1.3%    
Brisebois-Rivet 0.7% 0.7%    
Totals   84.9%   15.1%
43 Brisebois
Partner Total EV PP SH
Traverse 34.3% 28.3% 1.6% 4.3%
Markov 28.7% 13.6% 14.0% 1.1%
Bouillon 14.7% 12.5% 0.5% 1.7%
Dykhuis 13.4% 11.2% 0.2% 2.0%
Quintal 3.6% 2.2% 0.1% 1.3%
Others 5.3% 3.1% 1.3% 0.9%
Totals   71.0% 17.6% 11.4%
51 Bouillon
Partner Total EV PP SH
Brisebois 54.2% 46.1% 1.7% 6.3%
Quintal 27.7% 23.1% 1.1% 3.6%
Rivet 9.7% 5.2% 3.5% 1.0%
Traverse 4.0% 1.9% 1.6% 0.5%
Komisarek 3.3% 2.2% 0.6% 0.5%
Others 1.1% 0.6% 0.2% 0.3%
Totals   79.0% 8.8% 12.2%
52 Rivet
Partner Total EV PP SH
Markov 67.3% 54.5% 4.6% 8.2%
Traverse 17.7% 12.5% 3.7% 1.4%
Quintal 3.5% 1.5% 0.1% 2.0%
Dykhuis 3.5% 3.1% 0.1% 0.3%
Bouillon 2.4% 1.3% 0.9% 0.2%
Others 5.6% 2.8% 1.7% 1.1%
Totals   75.7% 11.1% 13.2%
54 Traverse
Partner Total EV PP SH
Brisebois 41.5% 34.3% 2.0% 5.2%
Rivet 23.0% 16.3% 4.8% 1.9%
Quintal 17.8% 14.4% 0.6% 2.8%
Dykhuis 6.7% 6.4% 0.1% 0.2%
Komisarek 4.8% 4.6% 0.1% 0.2%
Others 6.1% 4.5% 0.9% 0.7%
Totals   80.5% 8.5% 10.9%
65 Hainsey
Partner Total EV PP SH
Quintal 51.2% 48.0% 1.9% 1.3%
Traverse 16.3% 15.0% 0.4% 0.9%
Rivet 15.1% 9.8% 5.3%  
Dykhuis 8.8% 8.7% 0.1%  
Brisebois 6.9% 5.1% 1.7% 0.1%
Others 1.6% 1.3%   0.3%
Totals   87.9% 9.4% 2.6%
79 Markov
Partner Total EV PP SH
Rivet 65.0% 52.6% 4.5% 7.9%
Brisebois 25.7% 12.2% 12.5% 1.0%
Quintal 6.3% 4.8% 0.4% 1.2%
  0.8% 0.2% 0.4% 0.2%
Traverse 0.7% 0.4% 0.1% 0.2%
Others 1.5% 1.2% 0.2% 0.2%
Totals   71.3% 18.1% 10.6%

Back to main page