Montreal Canadiens 2002-03 season data          
This site contains information about the various forward lines and defensive pairings used by the Montreal Canadiens during the 2002-03 season.
Complete 2002-03 season information:


Stats from individual games:

Game #82April 5, 2003 N.Y. Rangers 4 at Montreal 5
Game #81April 2, 2003 Montreal 1 at Tampa Bay 2
Game #80March 31, 2003 Montreal 4 at Carolina 0
Game #79March 29, 2003 Ottawa 3 at Montreal 1
Game #78March 28, 2003 Montreal 1 at Buffalo 4
Game #77March 25, 2003 Washington 4 at Montreal 3
Game #76March 22, 2003 Carolina 3 at Montreal 5
Game #75March 20, 2003 N.Y. Islanders 6 at Montreal 3
Game #74March 18, 2003 New Jersey 1 at Montreal 0
Game #73March 15, 2003 Tampa Bay 2 at Montreal 1
Game #72March 13, 2003 Montreal 4 at Atlanta 2
Game #71March 12, 2003 Montreal 4 at Florida 0
Game #70March 10, 2003 Montreal 3 at Nashville 1
Game #69March 8, 2003 Montreal 1 at Los Angeles 2
Game #68March 6, 2003 Montreal 3 at San Jose 4
Game #67March 5, 2003 Montreal 1 at Anaheim 3
Game #66March 1, 2003 Vancouver 1 at Montreal 1
Game #65February 27, 2003 Minnesota 6 at Montreal 3
Game #64February 24, 2003 Montreal 1 at Washington 4
Game #63February 22, 2003 Toronto 5 at Montreal 3
Game #62February 19, 2003 Montreal 1 at Buffalo 2
Game #61February 18, 2003 Florida 3 at Montreal 0
Game #60February 15, 2003 Edmonton 2 at Montreal 3
Game #59February 13, 2003 Columbus 2 at Montreal 1
Game #58February 11, 2003 Boston 1 at Montreal 3
Game #57February 9, 2003 Montreal 2 at Washington 0
Game #56February 8, 2003 Montreal 1 at Toronto 3
Game #55February 6, 2003 Montreal 3 at Boston 6
Game #54February 4, 2003 Atlanta 4 at Montreal 3
Game #53January 30, 2003 Montreal 1 at N.Y. Islanders 3
Game #52January 28, 2003 Florida 3 at Montreal 6
Game #51January 26, 2003 Chicago 3 at Montreal 4
Game #50January 25, 2003 Washington 1 at Montreal 1
Game #49January 22, 2003 Montreal 2 at Tampa Bay 2
Game #48January 20, 2003 Montreal 3 at Florida 2
Game #47January 18, 2003 Toronto 3 at Montreal 2
Game #46January 16, 2003 Montreal 1 at Philadelphia 4
Game #45January 15, 2003 Montreal 0 at Atlanta 1
Game #44January 13, 2003 Calgary 2 at Montreal 4
Game #43January 11, 2003 Buffalo 3 at Montreal 2
Game #42January 9, 2003 N.Y. Rangers 2 at Montreal 3
Game #41January 7, 2003 Montreal 2 at New Jersey 3
Game #40January 4, 2003 Montreal 4 at Edmonton 5
Game #39January 2, 2003 Montreal 2 at Vancouver 3
Game #38December 31, 2002 Montreal 1 at Calgary 1
Game #37December 28, 2002 Montreal 2 at Pittsburgh 3
Game #36December 27, 2002 Montreal 2 at Ottawa 3
Game #35December 23, 2002 Montreal 1 at N.Y. Islanders 3
Game #34December 21, 2002 Buffalo 2 at Montreal 6
Game #33December 19, 2002 Montreal 3 at N.Y. Rangers 1
Game #32December 17, 2002 San Jose 3 at Montreal 1
Game #31December 16, 2002 Montreal 3 at Ottawa 2
Game #30December 14, 2002 Boston 2 at Montreal 4
Game #29December 12, 2002 Tampa Bay 3 at Montreal 2
Game #28December 10, 2002 Montreal 4 at Boston 2
Game #27December 7, 2002 Montreal 4 at Phoenix 2
Game #26December 6, 2002 Montreal 6 at Colorado 7
Game #25December 4, 2002 Montreal 1 at Dallas 5
Game #24November 30, 2002 Philadelphia 2 at Montreal 1
Game #23November 29, 2002 Montreal 2 at Boston 4
Game #22November 26, 2002 Atlanta 2 at Montreal 3
Game #21November 23, 2002 Carolina 7 at Montreal 3
Game #20November 21, 2002 Montreal 2 at Ottawa 3
Game #19November 20, 2002 Montreal 3 at Pittsburgh 2
Game #18November 18, 2002 Pittsburgh 4 at Montreal 5
Game #17November 16, 2002 New Jersey 1 at Montreal 3
Game #16November 15, 2002 Montreal 1 at New Jersey 5
Game #15November 12, 2002 Dallas 4 at Montreal 2
Game #14November 9, 2002 Los Angeles 1 at Montreal 3
Game #13November 7, 2002 N.Y. Islanders 0 at Montreal 3
Game #12November 5, 2002 St. Louis 5 at Montreal 2
Game #11November 2, 2002 Montreal 5 at Toronto 2
Game #10November 1, 2002 Montreal 2 at Carolina 2
Game #09October 29, 2002 Anaheim 2 at Montreal 2


Questions? Comments? E-mail Mike at mwf[at]unb.ca.