Montreal | 5 | at | Utah | 3 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 13CC 14NS 20JS |
92PL 77KD 15AN |
17JA 28CD 11BG |
40JA 71JE |
13CC 14NS 20JS 92PL |
17JA 28CD |
55MP 71JE 40JA |
17JA 71JE 40JA |
21KG 45AC |
48LH 8MM |
8MM 58DS |
72AX 58DS |
48LH | 8MM | 48LH 72AX |
|
8 Schmaltz - 92 Cooley - 9 Keller | 4:07 | 2:29 | 1:14 | 0:04 | 3:39 | 4:09 | 0:30 | 0:30 | ||||||||
63 MacCelli - 27 Hayton - 91 Doan | 0:53 | 2:16 | 1:34 | 0:44 | 0:20 | 1:36 | 2:16 | 0:20 | 1:15 | |||||||
8 Schmaltz - 92 Cooley - 9 Keller - 91 Doan | 2:10 | 2:30 | 0:45 | 3:51 | ||||||||||||
53 Carcone - 82 Stenlund - 15 Kerfoot | 1:45 | 1:35 | 1:37 | 0:57 | 1:35 | 0:39 | 0:53 | 1:13 | ||||||||
67 Crouse - 17 Bjugstad - 22 McBain | 1:00 | 1:24 | 1:40 | 2:34 | 1:15 | 0:01 | 0:56 | 0:02 | ||||||||
15 Kerfoot - 82 Stenlund | 2:10 | 2:07 | 1:21 | |||||||||||||
63 MacCelli - 67 Crouse - 17 Bjugstad - 27 Hayton | 2:02 | 0:45 | 1:46 | 0:03 | 0:26 | 0:01 | ||||||||||
2 Maatta - 98 Sergachev | 4:52 | 0:40 | 1:10 | 0:46 | 0:35 | 0:01 | 2:27 | 3:54 | 0:34 | 1:29 | 0:47 | 0:55 | ||||
4 Valimaki - 6 Marino | 0:31 | 1:02 | 2:20 | 3:01 | 1:47 | 0:43 | 0:11 | 0:43 | ||||||||
98 Sergachev | 2:24 | 2:30 | 0:59 | 3:51 | ||||||||||||
6 Marino - 28 Cole | 1:32 | 1:46 | 0:51 | 0:01 | 0:36 | 0:49 | 2:19 | 0:18 | 0:35 | 0:36 | 0:52 | |||||
7 Kesselring - 28 Cole | 0:37 | 2:01 | 0:03 | 1:03 | 0:14 | 1:27 | 1:36 | 0:46 | 0:04 | |||||||
7 Kesselring | 2:34 | 0:48 | 2:18 | 0:03 | 0:29 | 0:01 | ||||||||||
28 Cole - 98 Sergachev | 0:27 | 2:37 | 0:40 | 0:01 | 0:04 | 2:37 | ||||||||||
4 Valimaki - 28 Cole | 1:31 | 0:05 | 0:41 | 0:01 | 0:01 | 0:02 | 1:08 | 1:30 | 0:02 | 0:12 | 0:01 | 0:01 | ||||
2 Maatta - 4 Valimaki | 0:25 | 0:12 | 0:38 | 0:41 | 1:14 | 0:02 | 0:23 | 0:09 | ||||||||
4 Valimaki - 7 Kesselring | 0:33 | 0:45 | 0:04 | 1:01 | 0:24 | 0:20 | ||||||||||
6 Marino - 98 Sergachev | 0:07 | 0:21 | 0:01 | 0:06 | 0:39 | 0:07 | 0:55 | |||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 13 Caufield
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Suzuki
| 15 Newhook
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Anderson
| 20 Slafkovsky
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Dvorak
| 40 Armia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 Pezzetta
| 71 Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 Dach
| 92 Laine
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Matheson
| 21 Guhle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 Carrier
| 48 Hutson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 Savard
| 72 Xhekaj
|