Montreal | 2 | at | Colorado | 1 (SO) |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 13CC 14NS 20JS |
17JA 28CD 11BG |
51EH 71JE 40JA |
15AN 77KD 40JA |
40JA 71JE |
17JA 28CD |
13CC 14NS 71JE |
13CC 14NS 77KD |
11BG 77KD 15AN |
21KG 8MM |
21KG 45AC |
48LH 45AC |
48LH 8MM |
72AX 47JS |
8MM 45AC |
48LH | 48LH 72AX |
72AX 21KG |
72AX 45AC |
|
94 Kiviranta - 17 Kelly - 25 O'Connor | 2:15 | 2:17 | 0:46 | 0:12 | 1:31 | 1:26 | 3:15 | 2:04 | 0:48 | 0:01 | 0:40 | 0:02 | ||||||||
27 Drouin - 29 MacKinnon - 96 Rantanen | 0:48 | 0:31 | 0:32 | 2:00 | 0:12 | 0:11 | 0:11 | 4:35 | 3:51 | 0:13 | 0:52 | 0:07 | 0:01 | 0:02 | ||||||
62 Lehkonen - 37 Mittelstadt - 20 Colton | 1:05 | 1:50 | 1:14 | 0:25 | 0:20 | 0:30 | 0:03 | 0:50 | 2:00 | 0:34 | 0:51 | 0:25 | ||||||||
22 Innala - 16 Parssinen - 24 Olausson | 2:22 | 0:31 | 0:02 | 0:22 | 0:11 | 2:07 | 0:42 | 0:27 | 0:13 | |||||||||||
27 Drouin - 29 MacKinnon - 37 Mittelstadt - 96 Rantanen | 0:06 | 1:26 | 2:26 | 0:06 | 0:48 | 2:03 | 1:14 | 0:04 | ||||||||||||
62 Lehkonen - 29 MacKinnon - 96 Rantanen | 1:30 | 0:59 | 0:02 | 0:14 | 1:06 | 0:24 | 0:25 | 1:18 | 0:02 | |||||||||||
27 Drouin - 37 Mittelstadt - 20 Colton | 1:08 | 0:18 | 0:18 | 0:36 | 0:52 | 0:12 | ||||||||||||||
29 MacKinnon - 96 Rantanen | 0:09 | 0:02 | 0:48 | 0:08 | 0:14 | 0:20 | 0:18 | 0:01 | ||||||||||||
7 Toews - 8 Makar | 2:17 | 1:32 | 1:04 | 2:08 | 0:10 | 1:35 | 0:32 | 5:18 | 4:20 | 2:19 | 1:17 | 0:07 | 1:52 | 1:35 | 0:21 | 0:03 | 0:12 | |||
42 Manson - 49 Girard | 2:58 | 2:31 | 2:19 | 1:14 | 0:51 | 0:02 | 0:08 | 2:50 | 0:12 | 2:19 | 2:21 | 1:59 | 0:02 | 0:05 | 0:58 | 0:38 | 0:25 | |||
67 Middleton - 70 Malinski | 1:08 | 0:37 | 1:08 | 0:52 | 0:35 | 0:37 | 0:26 | 0:14 | 1:06 | 1:43 | 0:52 | 0:12 | 0:13 | |||||||
8 Makar | 0:01 | 2:08 | 2:30 | 0:01 | 1:08 | 2:03 | 1:02 | 0:07 | ||||||||||||
42 Manson - 70 Malinski | 0:52 | 0:46 | 0:22 | 0:25 | 0:17 | 0:44 | 0:48 | 0:01 | 0:45 | 0:10 | ||||||||||
7 Toews - 49 Girard | 0:47 | 0:07 | 0:22 | 0:15 | 0:27 | 0:03 | 0:48 | 0:24 | 0:01 | 0:08 | 0:02 | 0:28 | ||||||||
8 Makar - 42 Manson | 0:10 | 2:10 | 0:04 | 0:07 | 2:10 | |||||||||||||||
49 Girard - 70 Malinski | 0:08 | 0:13 | 0:02 | 0:11 | 0:53 | 0:43 | 0:15 | 0:10 | 0:04 | |||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 13 Caufield
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Suzuki
| 15 Newhook
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Anderson
| 20 Slafkovsky
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Dvorak
| 40 Armia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 Heineman
| 55 Pezzetta
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 Evans
| 77 Dach
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Matheson
| 21 Guhle
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 Carrier
| 47 Struble
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 Hutson
| 72 Xhekaj
|