Montreal | 7 | at | Buffalo | 5 |
All times below are based on data from NHL.com. |
NHL.com links: |
|
|
|
Line match-ups:
Line/Pair | 77KD 14NS 20JS |
15AN 71JE 13CC |
17JA 28CD 11BG |
13CC 14NS 20JS 77KD |
51EH 82LC 40JA |
40JA 71JE |
11BG 15AN 40JA 51EH |
21KG 8MM |
8MM | 48LH 58DS |
8MM 58DS |
48LH 8MM |
21KG 47JS |
72AX 47JS |
48LH | 48LH 72AX |
48LH 47JS |
21KG 58DS |
48LH 21KG |
|
12 Greenway - 71 McLeod - 17 Zucker | 3:09 | 1:29 | 3:34 | 1:17 | 1:55 | 0:25 | 1:08 | 1:09 | 0:56 | 0:24 | 0:43 | 0:33 | ||||||||
29 Malenstyn - 19 Krebs - 81 Lafferty | 1:52 | 1:11 | 0:01 | 0:55 | 0:05 | 1:22 | 1:21 | 1:03 | 0:49 | 0:06 | 0:50 | |||||||||
77 Peterka - 72 Thompson - 89 Tuch | 1:56 | 1:35 | 0:30 | 0:13 | 1:09 | 1:01 | 1:16 | 0:11 | 0:23 | 0:49 | 0:03 | |||||||||
77 Peterka - 24 Cozens - 89 Tuch | 0:31 | 0:47 | 1:02 | 0:41 | 1:02 | 0:09 | 0:22 | 1:33 | 0:30 | 0:18 | 0:11 | 0:33 | 0:02 | |||||||
9 Benson - 24 Cozens - 22 Quinn | 0:59 | 0:18 | 2:48 | 0:34 | 0:32 | 0:01 | 2:04 | 0:36 | 0:08 | 0:01 | ||||||||||
12 Greenway - 71 McLeod | 3:19 | 0:43 | 3:19 | 0:18 | 0:43 | 0:14 | ||||||||||||||
29 Malenstyn - 89 Tuch | 1:38 | 1:56 | 2:01 | 1:41 | ||||||||||||||||
17 Zucker - 24 Cozens - 77 Peterka - 89 Tuch | 1:18 | 0:24 | 1:30 | |||||||||||||||||
22 Quinn - 24 Cozens - 77 Peterka | 0:10 | 0:01 | 1:09 | 0:35 | 0:09 | 0:19 | ||||||||||||||
9 Benson - 19 Krebs - 22 Quinn | 0:28 | 0:11 | 0:32 | 0:33 | 0:02 | 0:28 | 0:04 | 0:38 | 0:13 | 0:05 | ||||||||||
4 Byram - 26 Dahlin | 1:42 | 2:16 | 1:39 | 0:02 | 1:31 | 1:00 | 2:42 | 0:13 | 0:36 | 2:07 | 0:41 | 1:24 | 0:51 | 0:33 | 1:33 | 0:18 | 0:39 | |||
25 Power - 78 Bryson | 2:58 | 1:17 | 1:01 | 0:52 | 0:49 | 2:18 | 2:42 | 0:19 | 0:13 | 0:24 | 1:01 | 0:07 | ||||||||
4 Byram - 25 Power | 0:52 | 0:26 | 0:54 | 0:55 | 1:19 | 0:42 | 1:17 | 1:11 | 0:59 | 0:26 | 0:05 | 1:45 | 0:44 | 0:08 | 0:11 | 0:04 | 0:02 | |||
23 Samuelsson - 75 Clifton | 0:32 | 0:23 | 1:00 | 1:19 | 1:00 | 0:05 | 0:54 | 0:31 | 0:28 | 0:01 | 0:39 | 0:48 | 0:03 | 0:11 | 0:49 | 0:50 | ||||
25 Power - 75 Clifton | 1:10 | 0:05 | 2:28 | 0:39 | 0:12 | 2:28 | 0:04 | 1:06 | 0:41 | 0:12 | 0:39 | 0:10 | 0:05 | |||||||
26 Dahlin - 78 Bryson | 0:51 | 1:04 | 0:20 | 0:19 | 1:12 | 1:06 | 0:32 | 0:52 | 0:32 | 1:06 | 0:04 | 0:13 | 0:32 | |||||||
26 Dahlin | 2:09 | 0:02 | 3:10 | 0:06 | ||||||||||||||||
75 Clifton - 78 Bryson | 0:25 | 1:00 | 0:33 | 0:31 | 0:07 | 0:08 | 0:52 | 0:14 | 0:04 | |||||||||||
4 Byram - 78 Bryson | 0:08 | 0:57 | 0:32 | 0:04 | 0:57 | 0:07 | 0:43 | 0:02 | ||||||||||||
26 Dahlin - 75 Clifton | 0:07 | 1:01 | 0:12 | 0:02 | 0:54 | 0:25 | 0:02 | 0:23 | 0:12 | 0:04 | ||||||||||
Shift chart:
(green = even-strength, red = power-play, blue = short-handed)
For each forward: most common linemates
(as a percentage of total ice time)
11 Gallagher
| 13 Caufield
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Suzuki
| 15 Newhook
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Anderson
| 20 Slafkovsky
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Dvorak
| 40 Armia
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 Heineman
| 71 Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 Dach
| 82 Condotta
|
For each D-man: most common partners
(as a percentage of total ice time)
8 Matheson
| 21 Guhle
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 Struble
| 48 Hutson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 Savard
| 72 Xhekaj
|